Match Notes:
- India innings
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 34 runs, 2 wickets)
- India: 50 runs in 7.5 overs (47 balls), Extras 3
- India: 100 runs in 13.5 overs (83 balls), Extras 7
- Karim Sadiq kept wicket in place of Mohammad Shahzad from 13.3
- V Kohli: 50 off 38 balls (4 x 4, 2 x 6)
- India: 150 runs in 19.5 overs (119 balls), Extras 16
- Innings Break: India – 159/5 in 20.0 overs (MS Dhoni 18, RG Sharma 1)
- Afghanistan innings
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 42 runs, 1 wicket)
- Afghanistan: 50 runs in 6.4 overs (40 balls), Extras 1
Afghanistan: 100 runs in 14.5 overs (89 balls), Extras 4
Match Scorecard
| India innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Gautam Gambhir | b Shapoor Zadran | 10 | 14 | 8 | 1 | 0 | 125.00 | |
| Virender Sehwag | c †Mohammad Shahzad b Shapoor Zadran | 8 | 25 | 10 | 1 | 0 | 80.00 | |
| Virat Kohli | c Mohammad Nabi b Dawlat Zadran | 50 | 60 | 39 | 4 | 2 | 128.20 | |
| Yuvraj Singh | c Shapoor Zadran b Karim Sadiq | 18 | 26 | 20 | 0 | 1 | 90.00 | |
| Suresh Raina | b Mohammad Nabi | 38 | 42 | 33 | 6 | 0 | 115.15 | |
| MS Dhoni | not out | 18 | 21 | 9 | 2 | 1 | 200.00 | |
| Rohit Sharma | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 14) | 16 | ||||||
| Total | (5 wickets; 20 overs) | 159 | (7.95 runs per over) | |||||
| Did not bat Irfan Pathan, Ravichandavan Ashwin, Zaheer Khan, Lakshmipathy Balaji |
| Fall of wickets 1-15 (Gambhir, 2.1 ov), 2-22 (Sehwag, 4.1 ov), 3-68 (Yuvraj Singh, 10.1 ov), 4-114 (Kohli, 15.4 ov),5-148 (Raina, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shapoor Zadran | 4 | 0 | 33 | 2 | 8.25 | (2w) | ||
| Dawlat Zadran | 4 | 0 | 25 | 1 | 6.25 | (2w) | ||
| Gulbodin Naib | 2 | 0 | 15 | 0 | 7.50 | |||
| Karim Sadiq | 4 | 0 | 33 | 1 | 8.25 | |||
| Mohammad Nabi | 4 | 0 | 35 | 1 | 8.75 | (5w) | ||
| Samiullah Shenwari | 2 | 0 | 16 | 0 | 8.00 |
| Fall of wickets 1-26 (Mohammad Shahzad, 3.5 ov), 2-52 (Nawroz Mangal, 7.1 ov), 3-75 (Karim Sadiq, 11.2 ov),4-75 (Asghar Stanikzai, 11.3 ov), 5-76 (Samiullah Shenwari, 12.1 ov), 6-100 (Shafiqullah, 14.6 ov),7-119 (Mohammad Nabi, 16.5 ov), 8-125 (Najibullah Zadran, 17.4 ov), 9-136 (Gulbodin Naib, 19.2 ov),10-136 (Dawlat Zadran, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Zaheer Khan | 3 | 0 | 32 | 0 | 10.66 | |||
| Irfan Pathan | 4 | 0 | 29 | 1 | 7.25 | (1nb) | ||
| Lakshmopahty Balaji | 3.3 | 0 | 19 | 3 | 5.42 | (1w) | ||
| Rohit Sharma | 1 | 0 | 10 | 0 | 10.00 | |||
| Yuvraj Singh | 4 | 0 | 24 | 3 | 6.00 | |||
| Ravichadravan Ashwin | 4 | 0 | 20 | 2 | 5.00 | (2w) |

0 Comments