<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsKeeda &#187; Glenn Manishin</title>
	<atom:link href="http://www.sportskeeda.com/profile/f1_artandgenius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportskeeda.com</link>
	<description>Sports Writers Unite</description>
	<lastBuildDate>Sat, 25 May 2013 08:14:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video: 60 years of F1</title>
		<link>http://www.sportskeeda.com/2013/02/24/video-60-years-of-f1/</link>
		<comments>http://www.sportskeeda.com/2013/02/24/video-60-years-of-f1/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 08:50:08 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34970</guid>
		<description><![CDATA[Martin Brundle's "60 Years Of F1" series from ITV. Driving some of the classic Formula One cars of all time at Silverstone.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Martin Brundle’s “60 Years Of F1″ series from ITV, driving some of the classic Formula One cars of all time at Silverstone.</p>
<p><strong>Red Bull RB4 2008</strong></p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/vGCVoMqrmz0" height="239" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p><strong>Benetton B192 1992</strong></p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/rb94PTON_9g" height="239" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p><strong>Lotus 98T 1986</strong></p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/oGRXK0GIUC8" height="239" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p><strong>McLaren M23 1974</strong></p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/pecFBbA8v-k" height="239" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p><strong>Lotus 49 1967</strong></p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/7BEwEClTZLU" height="319" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p><strong>Maserati 250F 1959</strong></p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/rG0Y0D86RzA" height="239" width="530" allowfullscreen="" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2013/02/24/video-60-years-of-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>31</view_count><like_count>0</like_count>	</item>
		<item>
		<title>Video: F1 Technology by James Allen</title>
		<link>http://www.sportskeeda.com/2013/02/22/video-f1-technology-by-james-allen/</link>
		<comments>http://www.sportskeeda.com/2013/02/22/video-f1-technology-by-james-allen/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:45:32 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34759</guid>
		<description><![CDATA[In this 9th in a series of technology-oriented videos demystifying the engineering world of Formula One, James Allen, formerly ITV and now BBC Radio 5 Live F1 commentator in the UK,  explains "How F1 Cars Work" in a series of vignettes about Formula One technology and engineering . Brief but brilliant.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">This is the 9th in a series of technology-oriented video posts demystifying the engineering world of Formula One, this one from the “How F1 Cars Work” series of vignettes about Formula One technology by James Allen, formerly ITV and now BBC Radio 5 Live F1 commentator in the UK. Brief but brilliant.</p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/o75EBbVka5Q" height="272" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p>How F1 cars work — DRS.</p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/J9ViO05tCOA" height="272" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p>How F1 cars work — suspension.</p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/oCqEEim77As?list=PLhCEDSeFmxq3lZYLWzP5W9d7tgEgildt6" height="272" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p>How F1 cars work — driver fitting.</p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/HcE-VeVPJuA" height="272" width="530" allowfullscreen="" frameborder="0"></iframe></div>
<p>How F1 cars work — steering wheel</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2013/02/22/video-f1-technology-by-james-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>62</view_count><like_count>0</like_count>	</item>
		<item>
		<title>Video: Old Spa-Francorchamps</title>
		<link>http://www.sportskeeda.com/2013/02/19/video-old-spa-francorchamps/</link>
		<comments>http://www.sportskeeda.com/2013/02/19/video-old-spa-francorchamps/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:17:15 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34515</guid>
		<description><![CDATA[Marton Brundle drives the original, intimidating 14km Spa-Francorchamps circuit, first raced in 1922 and last in 1970, in a piece for Sky Sports.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Martin Brundle drives the original, intimidating <a title="Wikimapia satellite view" href="http://wikimapia.org/#lat=50.4251935&amp;%23038;lon=5.974717&amp;%23038;z=13&amp;%23038;l=0&amp;%23038;m=b&amp;%23038;search=F1" target="_blank" rel="nofollow">14km Spa-Francorchamps circuit</a>, first raced in <a title="Official Spa-Francorchamps history" href="http://www.spa-francorchamps.be/en/circuit-history.php" target="_blank" rel="nofollow">1922 and last in 1970</a>, in a piece for Sky Sports.</p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/o1KTNnAEc28" height="239" width="530" allowfullscreen="" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2013/02/19/video-old-spa-francorchamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>31</view_count><like_count>1</like_count>	</item>
		<item>
		<title>F1 2013 Rule Changes</title>
		<link>http://www.sportskeeda.com/2013/02/19/f1-2013-rule-changes/</link>
		<comments>http://www.sportskeeda.com/2013/02/19/f1-2013-rule-changes/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 03:54:19 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34498</guid>
		<description><![CDATA[Changes to the 2013 sporting and technical regulations for Formula One are minor but important.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a rel="prettyPhoto[] nofollow" href="http://static.sportskeeda.com/wp-content/uploads/2013/02/110931017-1331471.jpg" title="" target="_blank"><img class="aligncenter  wp-image-1332217" alt="" src="http://static.sportskeeda.com/wp-content/uploads/2013/02/110931017-1331471.jpg" width="530" height="349" /></a></p>
<p style="text-align: justify;">Changes to the 2013 sporting and technical regulations for Formula One are minor but important. They include:</p>
<p style="text-align: justify;"><strong style="font-size: 13px; line-height: 19px;">Weight:</strong><span style="text-align: justify; font-size: 13px; line-height: 19px;"> Due to changes in their structure, Pirelli’s 2013 tyres are around 2kg heavier per set than in 2012, hence the car’s minimum weight limit has been increased by the same amount, from 640 to 642kg. As a consequence, the weight-distribution requirement has also been revised to minimum figures of 292kg:343kg front to rear, leaving teams 7kg to play with.</span></p>
<p style="text-align: justify;"><strong style="font-size: 13px; line-height: 19px;">Stepped Noses:</strong><span style="text-align: justify; font-size: 13px; line-height: 19px;"> To mask the step in the car’s nose (thought unattractive by many), teams are now allowed to place a non-structural ‘vanity panel’ over this area, the shape of which is strictly controlled by the regulations.</span></p>
<p style="text-align: justify;"><strong style="font-size: 13px; line-height: 19px;">Front Wing Tests:</strong><span style="text-align: justify; font-size: 13px; line-height: 19px;"> To prevent them flexing, front wings now face a tougher deflection test, with a 1,000N (100kg) load applied at two different points on both the longitudinal and transverse axes. The amount the wing may deflect has been reduced from 20mm to 10mm.</span></p>
<p style="text-align: justify;"><strong style="font-size: 13px; line-height: 19px;">Load &amp; Crash Tests:</strong><span style="text-align: justify; font-size: 13px; line-height: 19px;"> More severe load tests for the roll structure have been introduced and the crash test requirements modified.</span></p>
<p style="text-align: justify;"><strong style="font-size: 13px; line-height: 19px;">Survival Cell:</strong><span style="text-align: justify; font-size: 13px; line-height: 19px;"> The side load test for the survival cell is more severe too, and it must be applied to all chassis produced by a team, rather than to a single example.</span></p>
<p style="text-align: justify;"><strong style="font-size: 13px; line-height: 19px;">DRS:</strong><span style="text-align: justify; font-size: 13px; line-height: 19px;"> Active “double DRS” systems – where the DRS activation mechanism is utilised for other purposes – are no longer allowed (only passive solutions are now considered legal). Also, DRS usage is now limited to the DRS zones in all sessions (previously it could be used anywhere during free practice and qualifying).</span></p>
<p style="text-align: justify;">
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/J7bg7rN4xOo" height="315" width="530" allowfullscreen="" frameborder="0"></iframe></div>
</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2013/02/19/f1-2013-rule-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>107</view_count><like_count>1</like_count>	</item>
		<item>
		<title>Video: NBC Sports&#8217; F1 2013 Preview</title>
		<link>http://www.sportskeeda.com/2013/02/19/video-nbc-sports-f1-2013-preview/</link>
		<comments>http://www.sportskeeda.com/2013/02/19/video-nbc-sports-f1-2013-preview/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 03:41:27 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34476</guid>
		<description><![CDATA[The new home for Formula One on American television previews the 2013 Australian Grand Prix.]]></description>
				<content:encoded><![CDATA[<p>The new home for Formula One on American television previews the 2013 Australian Grand Prix.</p>
<p><object id="msnbc129105" width="530" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=50832894&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://nbcsports.msnbc.com/id/33399756" /><param name="flashvars" value="launch=50832894&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc129105" width="530" height="245" type="application/x-shockwave-flash" src="http://nbcsports.msnbc.com/id/33399756" FlashVars="launch=50832894&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=50832894&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2013/02/19/video-nbc-sports-f1-2013-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>27</view_count><like_count>4</like_count>	</item>
		<item>
		<title>A changing Formula One Balance Sheet</title>
		<link>http://www.sportskeeda.com/2013/02/17/a-changing-formula-one-balance-sheet/</link>
		<comments>http://www.sportskeeda.com/2013/02/17/a-changing-formula-one-balance-sheet/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 22:24:59 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34416</guid>
		<description><![CDATA[For some years now, there have been whispers in Formula 1 that all was not well financially with some of the teams.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">After three of the most exhilarating consecutive seasons in Grand Prix history — although some believe Red Bull’s utter dominance of 2011 was on the boring side — Formula One seems headed for changes this year. The biggest issue, as typical in today’s post-recession global economy, is money.</p>
<div id="attachment_1324556" class="wp-caption aligncenter" style="width: 540px"><a rel="prettyPhoto[] nofollow" href="http://static.sportskeeda.com/wp-content/uploads/2013/02/160597762-1323529.jpg" title="Drivers Mark Webber of Australia and Sebastian Vettel of Germany reveal the new car during the Infiniti Red Bull Racing RB9 launch on February 3, 2013 in Milton Keynes, England.  " target="_blank"><img class=" wp-image-1324556 " alt="Drivers Mark Webber of Australia and Sebastian Vettel of Germany reveal the new car during the Infiniti Red Bull Racing RB9 launch on February 3, 2013 in Milton Keynes, England.  " src="http://static.sportskeeda.com/wp-content/uploads/2013/02/160597762-1323529.jpg" width="530" height="373" /></a>
<p class="wp-caption-text">Drivers Mark Webber of Australia and Sebastian Vettel of Germany reveal the new car during the Infiniti Red Bull Racing RB9 launch on February 3, 2013 in Milton Keynes, England.</p>
</div>
<p style="text-align: justify;">
<p style="text-align: justify;">F1 takes enormous amounts of capital and it’s just not around that much any more. Despite a <a title="thejudge13.com article" href="http://thejudge13.com/2012/10/25/resource-restriction-agreement-youve-got-to-be-joking/" target="_blank" rel="nofollow">resource restriction agreement</a> that is designed to level the playing field and allow smaller teams to remain financially solvent (whether or not competitive), the gap between the sport’s leading organizations and grid backmarkers is as large as ever.</p>
<p style="text-align: justify;"><a rel="prettyPhoto[] nofollow" href="http://f1-grandprix.com/wp-content/uploads/2013/02/bernie_money1.jpg" title="bernie_money" target="_blank"><img class=" wp-image-34432 alignright" alt="bernie_money" src="http://f1-grandprix.com/wp-content/uploads/2013/02/bernie_money1.jpg" width="299" height="131" /></a></p>
<p style="text-align: justify;">The signs of this situation are evident. Marussia, which started back in 2010 as Virgin, released <a href="http://www.sportskeeda.com/player/timo-glock/" title="Timo Glock" class="sk-intext-link" >Timo Glock</a> in favor of yet another sponsored “<a title="BBC Sport article" href="http://www.bbc.co.uk/sport/0/formula1/21194933" target="_blank" rel="nofollow">pay driver</a>,” who basically purchased the seat. Caterham let <a href="http://www.sportskeeda.com/player/heikki-kovalainen/" title="Heikki Kovalainen" class="sk-intext-link" >Heikki Kovalainen</a> go in favor of a <a title="BBS Sport article" href="http://www.bbc.co.uk/sport/0/formula1/21194933" target="_blank" rel="nofollow">second paid seat</a> alongside <a href="http://www.sportskeeda.com/player/charles-pic/" title="Charles Pic" class="sk-intext-link" >Charles Pic</a>.</p>
<p style="text-align: justify;">Paying for F1 drives is not new, going all the way back to <a title="Profiles | F1A&amp;G" href="http://f1-grandprix.com/?page_id=1095" target="_blank" rel="nofollow">Juan Manuel Fangio’s</a> backing by the Argentine government of Juan Péron in the 1950s. But this time it <em>feels </em>different. The difference is that the F1 grid is shrinking, looking today like a far cry from the halcyon era of the early 1990s, when “pre-qualifying” was required to whittle the field to a “mere” 26 cars for Saturday qualifications. Former Toro Rosso driver Jaime Alguersuari, yet another casualty of the paid driver trend, <a title="EuroSport article" href="http://uk.eurosport.yahoo.com/news/formula-1-alguersuari-frustrated-lose-f1-chance-141421661.html" target="_blank" rel="nofollow">complains</a> that ”F1 has become an auction.”</p>
<blockquote><p>For some years now, there have been whispers in Formula 1 that all was not well financially with some of the teams. Finally, one of the most senior figures in the sport has put a public voice to them. McLaren boss Martin Whitmarsh says “of the 11 teams, seven of them are in survival strategy.”</p></blockquote>
<p style="text-align: justify;"><a href="http://www.bbc.co.uk/sport/0/formula1/21469518" target="_blank" rel="nofollow">Formula 1 teams showing signs of money problems | BBC Sport</a>.</p>
<p style="text-align: justify;">This helps explain, in part, the relentless pursuit in recent seasons of new venues in developing nations (China, India, etc.) where government-subsidized circuits and rising consumer demand are hoped to help attract new commercial sponsors to the sport. But it is unsettling at best and scary at worst. With the advent of sporting regulation changes requiring engines, transmissions and other vital car parts to last for many races, the demise of special qualifying tires, spare cars and in-season testing, the basic parameters of F1 are shockingly different from its historical roots. Some see these as making competition better; others, like this author, see them as a threat to the fundamental nature of F1 as the epitome of automobile technology and engineering.</p>
<p style="text-align: justify;">Yes, Formula 1 has in the past been most profligate in the area of spending. Rumors have it that <a href="http://www.sportskeeda.com/team/ferrari/" title="Ferrari" class="sk-intext-link" >Ferrari</a> in its dominant Schumacher era was spending US$100 million a year on tires alone. Honda allegedly spent $1 billion during 2008 on the design of its 2009 car. (Ironically following Honda’s last-minute withdrawal from the sport at the end of 2008, the car they had designed for 2009 won both the drivers and constructors championships under the badge of Brawn GP.) And McLaren International’s yearly budget is said to reach nearly $300 million even today.</p>
<p style="text-align: justify;">In some ways, the sport’s governing bodies are hurting themselves. In 2014, the current V8 engine specification is set to be abandoned in favor of new 1.6-liter turbo V6s. That may help the optics of F1, much like KERS has with its recent adoption by major auto companies for road cars as an efficiency and mileage-enhancing technology, yet the uncertainty and costs of switching formulas acts at cross-purposes to the goal of limiting capital budgets. Red Bull’s Christian Horner reportedly <a title="EuroSport F1 article" href="http://uk.eurosport.yahoo.com/news/formula-1-horner-new-rules-risky-top-teams-142254444.html" target="_blank" rel="nofollow">thinks</a> 2014 is “going to be a risk for everyone,” in that “there could be more focus on economy than absolute performance.” It will undoubtedly cost a lot more to buy the new engines and even more to redesign chasses to work well with the smaller powerplant.</p>
<p style="text-align: justify;">Whether that improves “the show” remains to be seen. In the mean time, debate continues to rage over the exclusion of privateers and so-called “<a title="AutoSport article" href="http://www.autosport.com/news/report.php/id/105575" target="_blank" rel="nofollow">customer cars</a>,” which deprives the sport of the sort of small outfits that 40 years ago helped fill out the grid and launched the careers of such legends as Stirling Moss and <a title="Profiles | F1A&amp;G" href="http://f1-grandprix.com/?page_id=2001" target="_blank" rel="nofollow">Jackie Stewart</a>. Way back in 2003, then FIA chief Max Mosley <a title="On This Day | ESPN F1" href="http://en.espnf1.com/onthisday/motorsport/story/2270.html" target="_blank" rel="nofollow">warned</a> that Formula One couldn’t rely on manufacturer teams alone and needed to become more accessible for independents.</p>
<div id="attachment_1324638" class="wp-caption aligncenter" style="width: 540px"><a rel="prettyPhoto[] nofollow" href="http://static.sportskeeda.com/wp-content/uploads/2013/02/160755289-1323529.jpg" title="Felipe Massa of Brazil and Ferrari drives during Formula One winter testing at Circuito de Jerez on February 5, 2013 in Jerez de la Frontera, Spain. " target="_blank"><img class=" wp-image-1324638 " alt="Felipe Massa of Brazil and Ferrari drives during Formula One winter testing at Circuito de Jerez on February 5, 2013 in Jerez de la Frontera, Spain. " src="http://static.sportskeeda.com/wp-content/uploads/2013/02/160755289-1323529.jpg" width="530" height="322" /></a>
<p class="wp-caption-text">Felipe Massa of Brazil and Ferrari drives during Formula One winter testing at Circuito de Jerez on February 5, 2013 in Jerez de la Frontera, Spain.</p>
</div>
<p style="text-align: justify;">
<p style="text-align: justify;">Yet as we speak, the F1 teams are launching new cars and have returned from the 2013 season’s first official testing session at <a title="Wikipedia article" href="http://en.wikipedia.org/wiki/Circuito_de_Jerez" target="_blank" rel="nofollow">Jerez</a>. There were many races in 2012 where the top 10 cars all qualified within 1s of each other. Overtaking, enhanced with DRS, is back big time. And everyone still chases the Adrian Newey-designed Red Bulls, despite signs that the Austrian team is no longer the technical wizard it was just two years ago.</p>
<p style="text-align: justify;">Are you ready for some racing? Let’s hope the sport survives its financial troubles with its soul intact. See you in Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2013/02/17/a-changing-formula-one-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>139</view_count><like_count>1</like_count>	</item>
		<item>
		<title>Image: The Man in Vettel’s Ear</title>
		<link>http://www.sportskeeda.com/2012/11/26/image-the-man-in-vettels-ear/</link>
		<comments>http://www.sportskeeda.com/2012/11/26/image-the-man-in-vettels-ear/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 04:59:46 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34319</guid>
		<description><![CDATA[Newly crowned three-time F1 World Champion Sebastian Vettel celebrates a season-clinching finish in Brazil with Guillaume Rocquelin, his Red Bull Racing engineer.]]></description>
				<content:encoded><![CDATA[<p>Newly crowned three-time World Champion Sebastian Vettel celebrates a season-clinching finish in Brazil with Guillaume Rocquelin, his Red Bull Racing engineer.</p>
<p><a rel="prettyPhoto[] nofollow" href="http://f1-grandprix.com/wp-content/uploads/2012/11/vettel_rocquelin_2012.jpg" title="Vettel-Rocquelin 2012"><img class="alignnone" title="Vettel-Rocquelin 2012" src="http://f1-grandprix.com/wp-content/uploads/2012/11/vettel_rocquelin_2012.jpg" alt="Vettel-Rocquelin 2012" width="570" height="324" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2012/11/26/image-the-man-in-vettels-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>65</view_count><like_count>2</like_count>	</item>
		<item>
		<title>VIDEO: US Grand Prix Finish</title>
		<link>http://www.sportskeeda.com/2012/11/25/video-us-grand-prix-finish/</link>
		<comments>http://www.sportskeeda.com/2012/11/25/video-us-grand-prix-finish/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 06:43:18 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34279</guid>
		<description><![CDATA[Closing laps of the inaugural USGP at Austin, Texas. A fabulous performance by Lewis Hamilton in his penultimate GP for McLaren.]]></description>
				<content:encoded><![CDATA[<p>Closing laps of the inaugural USGP at Austin, Texas. A fabulous performance by Lewis Hamilton in his penultimate GP for McLaren.</p>
<div id="sk-video-player"><iframe src="http://www.youtube.com/embed/h5D20qaiJ3A" frameborder="0" width="480" height="270"></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2012/11/25/video-us-grand-prix-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>49</view_count><like_count>0</like_count>	</item>
		<item>
		<title>Welcome To Austin, F1 Circus</title>
		<link>http://www.sportskeeda.com/2012/11/11/welcome-to-austin-f1-circus/</link>
		<comments>http://www.sportskeeda.com/2012/11/11/welcome-to-austin-f1-circus/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 01:08:27 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34230</guid>
		<description><![CDATA[After a five-year absence, Formula 1 racing returns to the US with the Austin, TX, United States Grand Prix at the Circuit of the Americas on November 16-18.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">After a five-year absence, Formula 1 racing returns to the US with the Austin, TX, <a href="http://www.sportskeeda.com/tournament/united-states-grand-prix/" title="United States Grand Prix" class="sk-intext-link" >United States Grand Prix</a> at the Circuit of the Americas on November 16-18. The city is gearing up for 120,000 fans to attend Friday’s practices, Saturday’s qualifying round and Sunday’s race. Event planners estimate 70% of fans are travelling to Texas for the weekend’s race events and for Austin Fan Fest’s lineup of concerts and after-race parties.</p>
<p style="text-align: center;"><a rel="prettyPhoto[] nofollow" href="http://static.sportskeeda.com/wp-content/uploads/2012/11/2012-11-09-austin_F1_map1-943034.jpg" title="2012-11-09-austin_F1_map1"><img class="aligncenter size-full wp-image-944250" title="2012-11-09-austin_F1_map1" src="http://static.sportskeeda.com/wp-content/uploads/2012/11/2012-11-09-austin_F1_map1-943034.jpg" alt="" width="569" height="6029" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportskeeda.com/2012/11/11/welcome-to-austin-f1-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<comment_count>0</comment_count><view_count>122</view_count><like_count>8</like_count>	</item>
		<item>
		<title>Video: Abu Dhabi GP Highlights</title>
		<link>http://www.sportskeeda.com/2012/11/11/abu-dhabi-gp-highlights/</link>
		<comments>http://www.sportskeeda.com/2012/11/11/abu-dhabi-gp-highlights/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 00:16:41 +0000</pubDate>
		<dc:creator>Glenn Manishin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://f1-grandprix.com/?p=34212</guid>
		<description><![CDATA[Kimi Räikkönen drove his Lotus-Renault to victory at Abu Dhabi's Yas Marina Circuit, but the victory was overshadowed by a masterful race from Red Bull's Sebastian Vettel, fighting sensationally through the field from last place to third.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Kimi Räikkönen drove his Lotus-Renault to victory at Abu Dhabi’s Yas Marina Circuit, giving Lotus F1 its first Grand Prix win since 1987 and the Iceman his first post-comeback win (since Belgium in 2009). The victory was overshadowed, however, by a masterful race from Red Bull’s <a href="http://www.sportskeeda.com/player/sebastian-vettel/" title="Sebastian Vettel" class="sk-intext-link" >Sebastian Vettel</a>, fighting sensationally through the field from last place to third.</p>
