Oklahoma Sooners Football
Oklahoma Sooners Football
2023-24 REGULAR SEASON
321.8 PYPG
180.6 RYPG
43.2 PPG
502.4 TotY/G

Oklahoma Sooners Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
10 QB 6' 0'' 216 Freshman Denton, TX
11 QB 6' 5'' 226 Senior Greenville, SC
14 QB 6' 1'' 191 Junior Allen, TX
8 QB 5' 10'' 204 Senior Mililani, HI
20 QB 6' 1'' 192 Junior Allen, TX
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
2 RB 5' 11'' 207 Sophomore Las Vegas, NV
21 RB 5' 7'' 170 Freshman Providence, TX
0 RB 5' 10'' 204 Freshman Denton, TX
24 RB 5' 11'' 219 Senior Oklahoma City, OK
22 RB 5' 4'' 175 Freshman Norman, OK
23 RB 5' 11'' 213 Junior Fort Worth, TX
27 RB 5' 10'' 195 Sophomore Littleton, CO
7 RB 5' 10'' 190 Freshman Charlotte, NC
29 RB 5' 8'' 216 Junior North Las Vegas, NV
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
4 WR 6' 3'' 207 Sophomore Katy, TX
5 WR 6' 0'' 190 Junior Lansing, MI
85 WR 5' 8'' 175 Freshman Nashville, TN
6 WR 5' 10'' 197 Senior Compton, CA
86 WR 5' 5'' 148 Freshman Rome, GA
3 WR 6' 0'' 208 Junior Lanham, MD
82 WR 5' 7'' 185 Sophomore Oklahoma City, OK
1 WR 6' 4'' 196 Sophomore Winter Garden, FL
9 WR 5' 11'' 203 Senior Fort Worth, TX
84 WR 5' 6'' 163 Freshman Norman, OK
13 WR 6' 3'' 194 Senior Tulsa, OK
83 WR 5' 9'' 180 Senior Mansfield, TX
89 WR 5' 11'' 194 Freshman Norris, SC
17 WR 5' 9'' 187 Freshman Houston, TX
12 WR 5' 9'' 189 Senior Norman, OK
15 WR 5' 8'' 159 Sophomore Spearman, TX
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
98 TE 6' 3'' 277 Junior Austin, TX
80 TE 6' 2'' 251 Junior Missouri City, TX
45 TE 6' 4'' 241 Junior Fort Worth, TX
18 TE 6' 4'' 235 Sophomore Bellevue, NE
87 TE 6' 4'' 255 Sophomore Aledo, TX
19 TE 6' 2'' 225 Freshman Fremont, NE
16 TE 6' 3'' 256 Senior Southlake, TX
81 TE 6' 5'' 258 Senior Plano, TX
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
57 OL 5' 11'' 296 Sophomore Aledo, TX
69 OL 6' 3'' 309 Senior Frisco, TX
64 OL 6' 2'' 315 Freshman Durango, CO
62 OL 6' 6'' 274 Freshman Turpin, OK
59 OL 6' 4'' 296 Junior Cedar Hill, TX
52 OL 6' 2'' 294 Junior Roanoke, VA
70 OL 6' 4'' 316 Freshman Lee's Summit, MO
60 OL 6' 6'' 328 Senior Manor, TX
71 OL 6' 5'' 284 Freshman Westfield, NJ
65 OL 6' 1'' 299 Freshman Sacramento, CA
72 OL 6' 3'' 316 Senior The Woodlands, TX
77 OL 6' 4'' 313 Freshman Snoqualmie, WA
55 OL 6' 3'' 301 Senior Seat Pleasant, MD
73 OL 6' 3'' 305 Senior Broken Arrow, OK
75 OL 6' 5'' 323 Senior Silver Spring, MD
76 OL 6' 5'' 327 Sophomore Edmond, OK
53 OL 6' 4'' 344 Senior Carmel, IN
78 OL 6' 4'' 307 Freshman Southlake, TX
79
player-image Jake Taylor
OL 6' 5'' 309 Sophomore Las Vegas, NV
61 OL 6' 4'' 314 Freshman Cache, OK
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
34 DL 6' 3'' 240 Freshman Kansas City, MO
80 DL 6' 2'' 273 Senior Manchester, CT
94 DL 6' 1'' 311 Senior Homewood, IL
40 DL 6' 3'' 265 Junior Weatherford, OK
30 DL 6' 1'' 252 Senior Edmond, OK
44 DL 6' 2'' 295 Junior Richmond, VA
14 DL 6' 3'' 278 Senior Antioch, TN
56 DL 6' 1'' 283 Sophomore San Diego, CA
91 DL 6' 4'' 264 Freshman Jenks, OK
88 DL 6' 3'' 297 Senior Tulsa, OK
54 DL 6' 0'' 282 Senior Bowling Green, KY
8 DL 6' 4'' 289 Senior Las Vegas, NV
93 DL 6' 2'' 303 Senior Berrien Springs, MI
55 DL 6' 0'' 281 Freshman Pasadena, CA
96 DL 6' 1'' 283 Senior Detroit, MI
33 DL 6' 2'' 246 Senior Houston, TX
99 DL 6' 2'' 278 Freshman Raiford, FL
95 DL 6' 2'' 321 Senior Meridian, MS
32 DL 6' 1'' 239 Sophomore Fort Lauderdale, FL
90 DL 6' 3'' 248 Freshman Brentwood, TN
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
97 LB 6' 2'' 202 Freshman Dallas, TX
20 LB 5' 11'' 215 Freshman Tampa, FL
47 LB 5' 10'' 187 Freshman Oklahoma City, OK
53 LB 6' 0'' 191 Freshman Choctaw, OK
37 LB 5' 9'' 195 Freshman Oklahoma City, OK
17 LB 6' 5'' 199 Freshman Yukon, OK
38 LB 6' 1'' 218 Junior Tulsa, OK
7 LB 6' 1'' 228 Sophomore Hays, KS
10 LB 6' 0'' 206 Sophomore Carthage, TX
1 LB 6' 4'' 219 Sophomore Bloomington, IN
11 LB 6' 1'' 238 Sophomore Lubbock, TX
42 LB 6' 0'' 231 Senior Saint Johns, MI
24 LB 6' 1'' 221 Freshman Forney, TX
50 LB 6' 2'' 239 Freshman Perkasie, PA
28 LB 6' 3'' 236 Junior Windermere, FL
13 LB 5' 11'' 226 Senior Burlington, NC
Special
No Player Pos Ht Wt (lbs) School Year Hometown
46 K 6' 0'' 193 Sophomore Frisco, TX
43 K 6' 1'' 210 Junior Atoka, OK
36 K 5' 11'' 194 Senior Flower Mound, TX
34 K 5' 9'' 192 Senior Oklahoma City, OK
48 P 6' 3'' 212 Senior Grand Rapids, MI
31 P 6' 1'' 217 Sophomore Anaheim Hills, CA
50 LS 6' 4'' 234 Sophomore Charlotte, NC
58 LS 5' 10'' 232 Senior Dallas, TX
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now