12:16 (GMT)20 JAN 2018
12:13 (GMT)20 JAN 2018
12:08 (GMT)20 JAN 2018
12:07 (GMT)20 JAN 2018
12:03 (GMT)20 JAN 2018
12:03 (GMT)20 JAN 2018
12:00 (GMT)20 JAN 2018
11:55 (GMT)20 JAN 2018
11:51 (GMT)20 JAN 2018
11:48 (GMT)20 JAN 2018
11:47 (GMT)20 JAN 2018
11:44 (GMT)20 JAN 2018
11:36 (GMT)20 JAN 2018
11:33 (GMT)20 JAN 2018
11:30 (GMT)20 JAN 2018
11:20 (GMT)20 JAN 2018
11:19 (GMT)20 JAN 2018
11:15 (GMT)20 JAN 2018
11:11 (GMT)20 JAN 2018
11:09 (GMT)20 JAN 2018
11:02 (GMT)20 JAN 2018
10:58 (GMT)20 JAN 2018
10:56 (GMT)20 JAN 2018
10:49 (GMT)20 JAN 2018
10:44 (GMT)20 JAN 2018
10:35 (GMT)20 JAN 2018
10:29 (GMT)20 JAN 2018
10:21 (GMT)20 JAN 2018
10:15 (GMT)20 JAN 2018
10:12 (GMT)20 JAN 2018
10:12 (GMT)20 JAN 2018
09:05 (GMT)20 JAN 2018
Do join us tomorrow for the live coverage of Day 7 of the 2018 Australian Open.
Goodbye!