05:47 (GMT)14 APR 2018
05:46 (GMT)14 APR 2018
05:44 (GMT)14 APR 2018
Neeraj produced a massive 86.47m throw, his season best to make sure GOLD medal is not going anywhere else other then his bag. Proud Proud Proud of you champion. https://t.co/qW96MHLYVq
— Athletics Federation of India (@afiindia) April 14, 2018
05:40 (GMT)14 APR 2018
05:35 (GMT)14 APR 2018
The Silver at the Rio Olympics went at 85.96. @Neeraj_chopra1 threw the Javelin 86.47. This kid could end @afiindia wait for a first Athletics Olympic medal. Lets give him all he needs @Ra_THORe @Media_SAI @MustafaGhouse @ioaindia
— Digvijay Singh Deo (@DiggySinghDeo) April 14, 2018
05:34 (GMT)14 APR 2018
05:33 (GMT)14 APR 2018
05:31 (GMT)14 APR 2018
05:31 (GMT)14 APR 2018
05:28 (GMT)14 APR 2018
05:28 (GMT)14 APR 2018
05:24 (GMT)14 APR 2018
05:23 (GMT)14 APR 2018
05:20 (GMT)14 APR 2018
05:19 (GMT)14 APR 2018
05:12 (GMT)14 APR 2018
05:11 (GMT)14 APR 2018
05:11 (GMT)14 APR 2018
05:10 (GMT)14 APR 2018
05:08 (GMT)14 APR 2018
05:08 (GMT)14 APR 2018
05:04 (GMT)14 APR 2018
04:59 (GMT)14 APR 2018
04:56 (GMT)14 APR 2018
04:54 (GMT)14 APR 2018
04:53 (GMT)14 APR 2018
04:51 (GMT)14 APR 2018
04:50 (GMT)14 APR 2018
04:47 (GMT)14 APR 2018
04:47 (GMT)14 APR 2018
04:43 (GMT)14 APR 2018
04:42 (GMT)14 APR 2018
04:41 (GMT)14 APR 2018
04:40 (GMT)14 APR 2018
04:39 (GMT)14 APR 2018
04:37 (GMT)14 APR 2018
04:37 (GMT)14 APR 2018
04:36 (GMT)14 APR 2018
04:35 (GMT)14 APR 2018
04:34 (GMT)14 APR 2018
04:32 (GMT)14 APR 2018
04:30 (GMT)14 APR 2018
04:30 (GMT)14 APR 2018
04:36 (GMT)14 APR 2018
03:44 (GMT)14 APR 2018
03:43 (GMT)14 APR 2018
Stay tuned to Sportskeeda for all the latest updates from the Commonwealth Games 2018.