14:17 (GMT)26 JAN 2018
14:15 (GMT)26 JAN 2018
14:13 (GMT)26 JAN 2018
14:11 (GMT)26 JAN 2018
14:09 (GMT)26 JAN 2018
14:08 (GMT)26 JAN 2018
14:07 (GMT)26 JAN 2018
14:06 (GMT)26 JAN 2018
14:06 (GMT)26 JAN 2018
14:05 (GMT)26 JAN 2018
14:04 (GMT)26 JAN 2018
14:04 (GMT)26 JAN 2018
14:03 (GMT)26 JAN 2018
14:02 (GMT)26 JAN 2018
14:02 (GMT)26 JAN 2018
14:01 (GMT)26 JAN 2018
14:00 (GMT)26 JAN 2018
13:59 (GMT)26 JAN 2018
13:58 (GMT)26 JAN 2018
13:55 (GMT)26 JAN 2018
13:52 (GMT)26 JAN 2018
13:50 (GMT)26 JAN 2018
13:48 (GMT)26 JAN 2018
13:48 (GMT)26 JAN 2018
13:46 (GMT)26 JAN 2018
13:44 (GMT)26 JAN 2018
13:43 (GMT)26 JAN 2018
13:41 (GMT)26 JAN 2018
13:40 (GMT)26 JAN 2018
13:39 (GMT)26 JAN 2018
13:38 (GMT)26 JAN 2018
13:38 (GMT)26 JAN 2018
13:36 (GMT)26 JAN 2018
13:33 (GMT)26 JAN 2018
13:32 (GMT)26 JAN 2018
13:31 (GMT)26 JAN 2018
13:29 (GMT)26 JAN 2018
13:28 (GMT)26 JAN 2018
13:25 (GMT)26 JAN 2018
13:24 (GMT)26 JAN 2018
13:23 (GMT)26 JAN 2018
13:23 (GMT)26 JAN 2018
13:22 (GMT)26 JAN 2018
13:22 (GMT)26 JAN 2018
13:21 (GMT)26 JAN 2018
13:20 (GMT)26 JAN 2018
13:18 (GMT)26 JAN 2018
13:17 (GMT)26 JAN 2018
13:16 (GMT)26 JAN 2018
13:14 (GMT)26 JAN 2018
Do join us tomorrow as we bring you live updates from Day 5 of the Indonesia Masters.
Goodnight!