Create
  • Sports News
  • India beat Australia by 6 wickets to make it 4-1

India beat Australia by 6 wickets to make it 4-1

By Sportskeeda Desk | Last ModifiedJan 23, 2016 16:54 IST
topic-thumbnail

16:52 (IST)23 JAN 2016

16:47 (IST)23 JAN 2016

16:43 (IST)23 JAN 2016

4 for Pandey and gets to his 100.

16:40 (IST)23 JAN 2016

6 needed from 4

16:39 (IST)23 JAN 2016

16:38 (IST)23 JAN 2016

16:31 (IST)23 JAN 2016

16:29 (IST)23 JAN 2016

300 up for India in the 48th over.

16:28 (IST)23 JAN 2016

And a four from the bat of Pandey....

16:28 (IST)23 JAN 2016

16:20 (IST)23 JAN 2016

16:16 (IST)23 JAN 2016

16:15 (IST)23 JAN 2016

16:10 (IST)23 JAN 2016

16:08 (IST)23 JAN 2016

16:06 (IST)23 JAN 2016

16:04 (IST)23 JAN 2016

16:13 (IST)23 JAN 2016

50 partnership between MS Dhoni and Manish Pandey

15:58 (IST)23 JAN 2016

15:55 (IST)23 JAN 2016

77 needed from 60. Can India win from here?

15:51 (IST)23 JAN 2016

15:47 (IST)23 JAN 2016

15:39 (IST)23 JAN 2016

15:35 (IST)23 JAN 2016

15:32 (IST)23 JAN 2016

15:15 (IST)23 JAN 2016

15:14 (IST)23 JAN 2016

200 up for India in the 31st over

15:08 (IST)23 JAN 2016

15:06 (IST)23 JAN 2016

15:05 (IST)23 JAN 2016

15:02 (IST)23 JAN 2016

14:58 (IST)23 JAN 2016

14:49 (IST)23 JAN 2016

14:48 (IST)23 JAN 2016

14:47 (IST)23 JAN 2016

14:46 (IST)23 JAN 2016

14:44 (IST)23 JAN 2016

14:42 (IST)23 JAN 2016

14:41 (IST)23 JAN 2016

14:36 (IST)23 JAN 2016

14:27 (IST)23 JAN 2016

14:25 (IST)23 JAN 2016

14:17 (IST)23 JAN 2016

14:15 (IST)23 JAN 2016

14:13 (IST)23 JAN 2016

14:06 (IST)23 JAN 2016

13:57 (IST)23 JAN 2016

13:54 (IST)23 JAN 2016

Nathan Lyon comes in to bowl

13:54 (IST)23 JAN 2016

13:40 (IST)23 JAN 2016

chat-icon Live Chat online