Mohun Bagan 2-1 Mohammedan Sporting, Full-Time
16:54 (IST)11 SEP 2017
16:49 (IST)11 SEP 2017
16:48 (IST)11 SEP 2017
16:47 (IST)11 SEP 2017
16:47 (IST)11 SEP 2017
16:45 (IST)11 SEP 2017
16:43 (IST)11 SEP 2017
16:42 (IST)11 SEP 2017
16:40 (IST)11 SEP 2017
16:37 (IST)11 SEP 2017
16:36 (IST)11 SEP 2017
16:33 (IST)11 SEP 2017
16:32 (IST)11 SEP 2017
16:29 (IST)11 SEP 2017
16:27 (IST)11 SEP 2017
16:23 (IST)11 SEP 2017
16:17 (IST)11 SEP 2017
16:14 (IST)11 SEP 2017
16:12 (IST)11 SEP 2017
16:08 (IST)11 SEP 2017
16:04 (IST)11 SEP 2017
16:03 (IST)11 SEP 2017
16:01 (IST)11 SEP 2017
15:59 (IST)11 SEP 2017
15:58 (IST)11 SEP 2017
15:41 (IST)11 SEP 2017
15:39 (IST)11 SEP 2017
15:38 (IST)11 SEP 2017
15:38 (IST)11 SEP 2017
15:35 (IST)11 SEP 2017
15:32 (IST)11 SEP 2017
15:29 (IST)11 SEP 2017
15:23 (IST)11 SEP 2017
15:20 (IST)11 SEP 2017
15:18 (IST)11 SEP 2017
15:17 (IST)11 SEP 2017
15:14 (IST)11 SEP 2017
15:11 (IST)11 SEP 2017
15:10 (IST)11 SEP 2017
15:06 (IST)11 SEP 2017
15:03 (IST)11 SEP 2017
15:02 (IST)11 SEP 2017
14:59 (IST)11 SEP 2017
14:56 (IST)11 SEP 2017
14:55 (IST)11 SEP 2017
14:53 (IST)11 SEP 2017
14:52 (IST)11 SEP 2017
14:47 (IST)11 SEP 2017
14:46 (IST)11 SEP 2017
13:07 (IST)11 SEP 2017
Final score: Mohun Bagan 2-1 Mohammedan Sporting
Thanks for joining us. We will be back again with more CFL action.That's all for today folks!!