Live coverage of the 2018 Royal Rumble
09:43 (IST)29 JAN 2018
09:42 (IST)29 JAN 2018
09:41 (IST)29 JAN 2018
09:40 (IST)29 JAN 2018
09:39 (IST)29 JAN 2018
09:38 (IST)29 JAN 2018
09:36 (IST)29 JAN 2018
09:36 (IST)29 JAN 2018
09:34 (IST)29 JAN 2018
09:33 (IST)29 JAN 2018
09:32 (IST)29 JAN 2018
09:31 (IST)29 JAN 2018
09:30 (IST)29 JAN 2018
09:30 (IST)29 JAN 2018
09:29 (IST)29 JAN 2018
09:28 (IST)29 JAN 2018
09:28 (IST)29 JAN 2018
09:27 (IST)29 JAN 2018
09:25 (IST)29 JAN 2018
09:24 (IST)29 JAN 2018
09:24 (IST)29 JAN 2018
09:23 (IST)29 JAN 2018
09:21 (IST)29 JAN 2018
09:20 (IST)29 JAN 2018
09:19 (IST)29 JAN 2018
09:18 (IST)29 JAN 2018
09:18 (IST)29 JAN 2018
09:17 (IST)29 JAN 2018
09:16 (IST)29 JAN 2018
09:15 (IST)29 JAN 2018
09:15 (IST)29 JAN 2018
09:14 (IST)29 JAN 2018
09:13 (IST)29 JAN 2018
09:13 (IST)29 JAN 2018
09:12 (IST)29 JAN 2018
09:12 (IST)29 JAN 2018
09:11 (IST)29 JAN 2018
In 2008, @McCoolMichelleL defeated @NatbyNature to become the first ever @WWE Divas Champion. Tonight, Natalya eliminated Michelle McCool in the first-ever Women's #RoyalRumble Match.
— WWE Stats & Info (@WWEStats) January 29, 2018
09:11 (IST)29 JAN 2018
09:10 (IST)29 JAN 2018
09:08 (IST)29 JAN 2018
09:07 (IST)29 JAN 2018
09:06 (IST)29 JAN 2018
09:05 (IST)29 JAN 2018
09:03 (IST)29 JAN 2018
09:02 (IST)29 JAN 2018
09:02 (IST)29 JAN 2018
09:02 (IST)29 JAN 2018
09:00 (IST)29 JAN 2018
08:59 (IST)29 JAN 2018
08:58 (IST)29 JAN 2018