Allow Notifications
Rk | Name | Nat | 1st Comp. Stage | 2nd Stage Elimination | Total | |||||||
1 | Manu BHAKER | IND | 50.4 | 101.3 | 121.2 | 142.3 | 163 | 183.3 | 203.8 | 224.2 | 244.7 | 244.7 |
10.2 | 10.1 | 10 | 10.7 | 10 | 10.1 | 10.1 | 10.5 | 10.3 | ||||
9.8 | 10.4 | 9.9 | 10.4 | 10.7 | 10.2 | 10.4 | 9.9 | 10.2 | ||||
10 | 10.1 | |||||||||||
9.9 | 10 | |||||||||||
10.5 | 10.3 | |||||||||||
2 | Zorana ARUNOVIC | SRB | 50.7 | 102.3 | 121.8 | 141.1 | 162.1 | 182.8 | 202.2 | 222 | 241.9 | 241.9 |
10.4 | 10.2 | 9.6 | 9.6 | 10.7 | 10.2 | 9.5 | 9.8 | 10.3 | ||||
10.6 | 10.6 | 9.9 | 9.7 | 10.3 | 10.5 | 9.9 | 10 | 9.6 | ||||
9.5 | 10.3 | |||||||||||
9.4 | 10.2 | |||||||||||
10.8 | 10.3 | |||||||||||
3 | Qian WANG | CHN | 50.9 | 98.4 | 118.5 | 139.6 | 160.1 | 180.3 | 201.7 | 221.8 | 221.8 | |
10.3 | 10.2 | 10.2 | 10.3 | 10.4 | 10.4 | 10.9 | 9.7 | |||||
10 | 7.9 | 9.9 | 10.8 | 10.1 | 9.8 | 10.5 | 10.4 | |||||
9.8 | 10.5 | |||||||||||
10.7 | 9.4 | |||||||||||
10.1 | 9.5 | |||||||||||
4 | Minjung KIM | KOR | 49.7 | 99.8 | 119.8 | 140 | 159.5 | 180.2 | 200.9 | 200.9 | ||
10.2 | 9.8 | 9.8 | 9.8 | 10.2 | 10.7 | 10.4 | ||||||
9.6 | 10.5 | 10.2 | 10.4 | 9.3 | 10 | 10.3 | ||||||
9.8 | 9.6 | |||||||||||
10.4 | 9.6 | |||||||||||
9.7 | 10.6 | |||||||||||
5 | Chia WU | TPE | 47.8 | 98.8 | 119.1 | 139 | 159.1 | 179.6 | 179.6 | |||
9.6 | 9.6 | 10 | 9.6 | 10.1 | 9.7 | |||||||
10.7 | 10.5 | 10.3 | 10.3 | 10 | 10.8 | |||||||
8.4 | 9.6 | |||||||||||
9.9 | 10.6 | |||||||||||
9.2 | 10.7 | |||||||||||
6 | Yashaswini DESWAL | IND | 48.5 | 99.3 | 119.1 | 138.6 | 158.8 | 158.8 | ||||
9.4 | 10.2 | 10 | 9 | 10.3 | ||||||||
10 | 10.5 | 9.8 | 10.5 | 9.9 | ||||||||
10 | 10 | |||||||||||
9.2 | 10.2 | |||||||||||
9.9 | 9.9 | |||||||||||
7 | Veronika MAJOR | HUN | 49.8 | 99.5 | 119.1 | 138.5 | 138.5 | |||||
10.8 | 9.9 | 9.8 | 9.9 | |||||||||
9 | 9.6 | 9.8 | 9.5 | |||||||||
10.5 | 9.9 | |||||||||||
9.7 | 9.7 | |||||||||||
9.8 | 10.6 | |||||||||||
8 | Vitalina BATSARASHKINA | RUS | 48.9 | 97.9 | 118.2 | 118.2 | ||||||
10 | 9.5 | 9.9 | ||||||||||
10 | 9.4 | 10.4 | ||||||||||
9.1 | 9.8 | |||||||||||
9.5 | 10.3 | |||||||||||
10.3 | 10 |
Rk | Name | Nat | 1st Comp. Stage | 2nd Competition Stage Elimination | Total | |||||||
1 | Elavenil VALARIVAN | IND | 52.5 | 105 | 126.3 | 147.3 | 168.6 | 188.9 | 209.9 | 231 | 250.8 | 250.8 |
10.5 | 10.5 | 10.6 | 10.4 | 10.7 | 9.9 | 10.3 | 10.3 | 9.4 | ||||
10.7 | 10.5 | 10.7 | 10.6 | 10.6 | 10.4 | 10.7 | 10.8 | 10.4 | ||||
10.6 | 10.2 | |||||||||||
10.2 | 10.8 | |||||||||||
10.5 | 10.5 | |||||||||||
2 | Ying Shin LIN | TPE | 51.8 | 104 | 125.2 | 145.8 | 167.3 | 188 | 208.9 | 229.3 | 250.7 | 250.7 |
10.6 | 10.9 | 10.5 | 10.4 | 10.6 | 10.7 | 10.1 | 10.2 | 10.6 | ||||
9.8 | 10.4 | 10.7 | 10.2 | 10.9 | 10 | 10.8 | 10.2 | 10.8 | ||||
9.8 | 10 | |||||||||||
10.8 | 10.8 | |||||||||||
10.8 | 10.1 | |||||||||||
3 | Laura Georgeta COMAN | ROU | 52.2 | 104.4 | 124.6 | 145.8 | 166.1 | 186.9 | 207.7 | 229 | 229 | |
10.7 | 10.1 | 9.6 | 10.4 | 10.1 | 10.1 | 10.4 | 10.6 | |||||
10.2 | 10.1 | 10.6 | 10.8 | 10.2 | 10.7 | 10.4 | 10.7 | |||||
10.8 | 10.8 | |||||||||||
10.1 | 10.6 | |||||||||||
10.4 | 10.6 | |||||||||||
4 | Luyao WANG | CHN | 51.9 | 103.4 | 124.3 | 144.7 | 165.7 | 186.5 | 207.2 | 207.2 | ||
10.6 | 10.5 | 10.7 | 10.2 | 10.5 | 10.2 | 10.5 | ||||||
10.7 | 10.4 | 10.2 | 10.2 | 10.5 | 10.6 | 10.2 | ||||||
10 | 10.8 | |||||||||||
10.2 | 10.5 | |||||||||||
10.4 | 9.3 | |||||||||||
5 | Eunji KWON | KOR | 51.8 | 103.5 | 124.6 | 144.9 | 165.6 | 186.4 | 186.4 | |||
10.7 | 10.6 | 10.4 | 9.9 | 9.9 | 10.5 | |||||||
10.7 | 10.2 | 10.7 | 10.4 | 10.8 | 10.3 | |||||||
10 | 10.2 | |||||||||||
10 | 10.6 | |||||||||||
10.4 | 10.1 | |||||||||||
6 | Mehuli GHOSH | IND | 51 | 101.5 | 121.8 | 142.7 | 163.8 | 163.8 | ||||
10.6 | 10.3 | 10.2 | 10.7 | 10.6 | ||||||||
10.7 | 10 | 10.1 | 10.2 | 10.5 | ||||||||
9.5 | 9.9 | |||||||||||
10.2 | 10.7 | |||||||||||
10 | 9.6 | |||||||||||
7 | Ruozhu ZHAO | CHN | 50.2 | 102.5 | 122.4 | 142.5 | 142.5 | |||||
10.2 | 10.7 | 9.7 | 9.9 | |||||||||
10.5 | 10.6 | 10.2 | 10.2 | |||||||||
10.2 | 10.4 | |||||||||||
9.5 | 10.1 | |||||||||||
9.8 | 10.5 | |||||||||||
8 | Eunhea JUNG | KOR | 51.1 | 100.8 | 121.3 | 121.3 | ||||||
8.9 | 9.9 | 10.7 | ||||||||||
10 | 9.9 | 9.8 | ||||||||||
10.7 | 10 | |||||||||||
10.7 | 9.7 | |||||||||||
10.8 | 10.2 |
-----------------------------------------------------------------------------------------------------------------------
Rk | Name | Nat | 1st Comp. Stage | 2nd Competition Stage Elimination | Total | ||||||||
1 | ZHANG Jingjing | CHN | 3 | 7 | 12 | 16 | 18 | 22 | 26 | 29 | 33 | 37 | 37 |
2 | KIM Minjung | KOR | 5 | 8 | 11 | 14 | 19 | 23 | 25 | 29 | 31 | 33 | 33 |
3 | KARSCH Monika | GER | 5 | 9 | 13 | 15 | 20 | 23 | 25 | 27 | 29 | 29 | |
4 | VENNEKAMP Doreen | GER | 4 | 8 | 10 | 14 | 17 | 21 | 22 | 26 | |||
5 | KORAKAKI Anna | GRE | 4 | 9 | 11 | 14 | 19 | 21 | 22 | 22 | |||
6 | BONEVA Antoaneta | BUL | 3 | 5 | 8 | 12 | 16 | 18 | 18 | ||||
7 | LIN Yuemei | CHN | 4 | 8 | 11 | 13 | 16 | 16 | |||||
8 | GOBERVILLE Celine | FRA | 1 | 4 | 7 | 10 | 10 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series