Bryson DeChambeau trolls himself as he gives fans a glimpse of a "day in the life of a recreational golfer"

PGA: PGA Championship - Final Round - Source: Imagn
Bryson DeChambeau at the 2025 PGA Championship [Image via Imagn]

When it comes to content creation, Bryson DeChambeau is second to none in the sport of golf. With 2.02M subscribers on YouTube, and 2.9M followers on Instagram, DeChambeau has been rocking the social media space. Recently, the 2024 U.S. Open winner made a hilarious video in which he poked fun at himself.

Ad

On Instagram and X (formerly Twitter), DeChambeau uploaded a video titled "Day in the life of a recreational golfer". In this video, DeChambeau is seen waking up at 5:30 AM, after which he proceeds to groom himself. At 6 AM, he drives towards the airport, boards a private jet, and indulges in some golf.

Later in the day, Bryson DeChambeau is seen boarding a chopper, and landing on a mountain where he proceeds to practice his swing. He then proceeds to practice his swing in a deserted area, after which he ends his day by hitting the gym.

Ad

You can check Bryson DeChambeau's video below:

Ad

DeChambeau's video has sent the golf community in splits with some laughing at the caption of the video, whereas others laughing at DeChambeau's hilarous content. Regardless of what people are laughing at, the video seems to be a hit among the golf world which again proves the 31-YO's social media dominance.


Which was the last event Bryson DeChambeau played and how much did he earn?

The last professional golf tournament Bryson DeChambeau played was the 2025 PGA Championship. In that tournament, DeChambeau had an impressive outing as he tied for second place. When it comes to his earnings, the PGA Championship had a total purse of $19M.

Ad

While the largest share went to the tournament winner Scottie Scheffler ($3,420,000), Bryson DeChambeau earned $1,418,667 for finishing T2. Here is a detailed look at the payout for the 2025 PGA Championship:

  • 1 Scottie Scheffler -11 $3,420,000
  • T2 Bryson DeChambeau -6 $1,418,667
  • T2 Harris English -6 $1,418,667
  • T2 Davis Riley -6 $1,418,667
  • T5 Taylor Pendrith -5 $694,700
  • T5 Jhonattan Vegas -5 $694,700
  • T5 J.T. Poston -5 $694,700
  • T8 Joaquín Niemann -4 $415,262
  • T8 Ben Griffin -4 $415,262
  • T8 Denny McCarthy -4 $415,262
  • T8 Ryan Gerard -4 $415,262
  • T8 Joe Highsmith -4 $415,262
  • T8 Keegan Bradley -4 $415,262
  • T8 Matt Fitzpatrick -4 $415,262
  • T8 Jon Rahm -4 $415,262
  • T8 Si Woo Kim -4 $415,262
  • T17 Alex Noren -3 $290,230
  • T17 Matt Wallace -3 $290,230
  • T19 Sam Burns -2 $190,109
  • T19 Corey Conners -2 $190,109
  • T19 Beau Hossler -2 $190,109
  • T19 Aaron Rai -2 $190,109
  • T19 Taylor Moore -2 $190,109
  • T19 Harry Hall -2 $190,109
  • T19 Cam Davis -2 $190,109
  • T19 Adam Scott -2 $190,109
  • T19 Tony Finau -2 $190,109
  • T28 Xander Schauffele -1 $115,820
  • T28 Marco Penge -1 $115,820
  • T28 Viktor Hovland -1 $115,820
  • T28 Alex Smalley -1 $115,820
  • T28 Ryan Fox -1 $115,820
  • T33 Daniel Berger E $89,193
  • T33 Thorbjorn Olesen E $89,193
  • T33 Maverick McNealy E $89,193
  • T33 Max Greyserman E $89,193
  • T37 Richard Bland 1 $75,378
  • T37 J.J. Spaun 1 $75,378
  • T37 Ryo Hisatsune 1 $75,378
  • T37 Lucas Glover 1 $75,378
  • T41 Nicolai Hojgaard 2 $60,677
  • T41 Tommy Fleetwood 2 $60,677
  • T41 Nico Echavarria 2 $60,677
  • T41 Eric Cole 2 $60,677
  • T41 Michael Thorbjornsen 2 $60,677
  • T41 Matthieu Pavon 2 $60,677
  • T47 Rory McIlroy 3 $49,190
  • T47 Cameron Young 3 $49,190
  • T47 Robert MacIntyre 3 $49,190
  • T50 Kevin Yu 4 $40,674
  • T50 Collin Morikawa 4 $40,674
  • T50 Tom McKibbin 4 $40,674
  • T50 Christiaan Bezuidenhout 4 $40,674
  • T50 Wyndham Clark 4 $40,674
  • T55 Chris Kirk 5 $32,138
  • T55 Brian Campbell 5 $32,138
  • T55 Michael Kim 5 $32,138
  • T55 Rafael Campos 5 $32,138
  • T55 Garrick Higgo 5 $32,138
  • T60 Brian Harman 6 $27,015
  • T60 Justin Lower 6 $27,015
  • T60 Sam Stevens 6 $27,015
  • T60 Luke Donald 6 $27,015
  • T60 Tyrrell Hatton 6 $27,015
  • T60 Max Homa 6 $27,015
  • T60 David Puig 6 $27,015
  • T67 Sergio Garcia 7 $24,927
  • T67 Austin Eckroat 7 $24,927
  • T67 Rasmus Hojgaard 7 $24,927
  • 70 Stephan Jaeger 8 $24,240
  • 71 Tom Kim 9 $23,940
  • T72 Bud Cauley 10 $23,660
  • T72 Elvis Smylie 10 $23,660
  • 74 Byeong Hun An 13 $23,420

Quick Links

Edited by Varun Anand Bhat
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications