Allow Notifications
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 24 | 5 | 5 | 60 | 77 |
2 | Borussia Dortmund | 34 | 22 | 3 | 9 | 33 | 69 |
3 | Bayer Leverkusen | 34 | 19 | 7 | 8 | 33 | 64 |
4 | RB Leipzig | 34 | 17 | 7 | 10 | 35 | 58 |
5 | Union Berlin | 34 | 16 | 9 | 9 | 6 | 57 |
6 | SC Freiburg | 34 | 15 | 10 | 9 | 12 | 55 |
7 | 1. FC Cologne Koln | 34 | 14 | 10 | 10 | 3 | 52 |
8 | FSV Mainz | 34 | 13 | 7 | 14 | 5 | 46 |
9 | TSG Hoffenheim | 34 | 13 | 7 | 14 | -2 | 46 |
10 | Borussia Monchengladbach | 34 | 12 | 9 | 13 | -7 | 45 |
11 | Eintracht Frankfurt | 34 | 10 | 12 | 12 | -4 | 42 |
12 | VfL Wolfsburg | 34 | 12 | 6 | 16 | -11 | 42 |
13 | VfL Bochum | 34 | 12 | 6 | 16 | -14 | 42 |
14 | FC Augsburg | 34 | 10 | 8 | 16 | -17 | 38 |
15 | VfB Stuttgart | 34 | 7 | 12 | 15 | -18 | 33 |
16 | Hertha BSC | 34 | 9 | 6 | 19 | -34 | 33 |
17 | Arminia Bielefeld | 34 | 5 | 13 | 16 | -26 | 28 |
18 | SpVgg Greuther Furth | 34 | 3 | 9 | 22 | -54 | 18 |
Champions League | |
Europa League | |
Europa League Qualification | |
Relegation Qualification | |
Relegation | |
P | Matches Played |
W | Matches Won |
D | Matches Drawn |
L | Matches Lost |
GD | Goal Difference |
Pts | Total Points |
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series