D
|
Schalke
![]() ![]() |
MATCH CENTER |
W
|
Frankfurt
![]() ![]() |
MATCH CENTER |
L
|
Leipzig
![]() ![]() |
MATCH CENTER |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Kevin Trapp | Germany | Right | 32 |
Jens Grahl | Germany | Right | 34 |
Diant Ramaj | Germany | - | 21 |
Jannik Horz | Germany | - | 20 |
Matteo Bignetti | Austria | - | 19 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Makoto Hasebe | Japan | Right | 39 |
Timothy Chandler | USA | Right | 33 |
Evan N Dicka | France | Left | 23 |
Almamy Touré | Mali | Right | 27 |
Jerome Onguene | France | Right | 25 |
Aurelio Buta | Portugal | Right | 26 |
Kristijan Jakic | Croatia | - | 26 |
Christopher Lenz | Germany | Left | 28 |
Hrvoje Smolcic | Croatia | - | 22 |
Tuta | Brazil | Right | 23 |
Fynn Otto | Germany | Both | 21 |
Jan Schroder | Germany | - | 20 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Sebastian Rode | Germany | Right | 32 |
Mario Gotze | Germany | Right | 31 |
Daichi Kamada | Japan | Right | 26 |
Djibril Sow | Switzerland | Right | 26 |
Ajdin Hrustic | Australia | Left | 26 |
Jesper Lindstrom | Denmark | - | 23 |
Marcel Wenig | Germany | - | 19 |
Mehdi Loune | Germany | - | 19 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Lucas Alario | Argentina | Right | 30 |
Randal Kolo Muani | France | Right | 24 |
Rafael Borre | Colombia | Right | 27 |
Jens Hauge | Norway | Right | 23 |
Ansgar Knauff | Germany | Right | 21 |
Faride Alidou | Germany | - | 21 |
Be the first one to comment on this story