06:38 (GMT)24 AUG 2018
06:35 (GMT)24 AUG 2018
06:26 (GMT)24 AUG 2018
06:25 (GMT)24 AUG 2018
06:24 (GMT)24 AUG 2018
06:23 (GMT)24 AUG 2018
06:23 (GMT)24 AUG 2018
06:22 (GMT)24 AUG 2018
06:19 (GMT)24 AUG 2018
06:18 (GMT)24 AUG 2018
06:17 (GMT)24 AUG 2018
06:15 (GMT)24 AUG 2018
06:14 (GMT)24 AUG 2018
06:13 (GMT)24 AUG 2018
06:12 (GMT)24 AUG 2018
06:11 (GMT)24 AUG 2018
06:10 (GMT)24 AUG 2018
06:08 (GMT)24 AUG 2018
06:03 (GMT)24 AUG 2018
05:58 (GMT)24 AUG 2018
05:41 (GMT)24 AUG 2018
05:37 (GMT)24 AUG 2018
05:05 (GMT)24 AUG 2018
04:47 (GMT)24 AUG 2018
04:23 (GMT)24 AUG 2018
04:23 (GMT)24 AUG 2018
03:58 (GMT)24 AUG 2018
03:55 (GMT)24 AUG 2018
03:40 (GMT)24 AUG 2018
03:35 (GMT)24 AUG 2018
03:33 (GMT)24 AUG 2018
03:22 (GMT)24 AUG 2018
03:19 (GMT)24 AUG 2018
03:18 (GMT)24 AUG 2018
03:13 (GMT)24 AUG 2018
03:12 (GMT)24 AUG 2018
03:03 (GMT)24 AUG 2018
02:53 (GMT)24 AUG 2018
02:47 (GMT)24 AUG 2018
02:45 (GMT)24 AUG 2018
02:43 (GMT)24 AUG 2018
02:36 (GMT)24 AUG 2018
02:30 (GMT)24 AUG 2018
02:28 (GMT)24 AUG 2018
02:20 (GMT)24 AUG 2018
02:15 (GMT)24 AUG 2018
02:11 (GMT)24 AUG 2018
02:04 (GMT)24 AUG 2018
01:57 (GMT)24 AUG 2018
01:51 (GMT)24 AUG 2018
While the Men's 300m Standard Rifle Final saw India's Harjinder Singh and Amit Kumar finish fourth and fifth respectively. India will be looking to improve their tally on day seven when the Men's 25m Rapid Fire Pistol Qualification-Stage 2 takes place along with the final. Join us again tomorrow for that but until then, it's goodbye.