Nehwal def Yufei 22-24, 21-15, 21-14 to enter R2
19:36 (IST)24 JAN 2018
19:34 (IST)24 JAN 2018
19:34 (IST)24 JAN 2018
19:30 (IST)24 JAN 2018
19:29 (IST)24 JAN 2018
19:27 (IST)24 JAN 2018
19:26 (IST)24 JAN 2018
19:26 (IST)24 JAN 2018
19:24 (IST)24 JAN 2018
19:22 (IST)24 JAN 2018
19:19 (IST)24 JAN 2018
19:19 (IST)24 JAN 2018
19:17 (IST)24 JAN 2018
19:16 (IST)24 JAN 2018
19:15 (IST)24 JAN 2018
19:14 (IST)24 JAN 2018
19:11 (IST)24 JAN 2018
19:07 (IST)24 JAN 2018
19:06 (IST)24 JAN 2018
19:05 (IST)24 JAN 2018
19:04 (IST)24 JAN 2018
19:04 (IST)24 JAN 2018
19:03 (IST)24 JAN 2018
19:01 (IST)24 JAN 2018
19:01 (IST)24 JAN 2018
18:59 (IST)24 JAN 2018
18:56 (IST)24 JAN 2018
18:55 (IST)24 JAN 2018
18:54 (IST)24 JAN 2018
18:53 (IST)24 JAN 2018
18:51 (IST)24 JAN 2018
18:50 (IST)24 JAN 2018
18:50 (IST)24 JAN 2018
18:48 (IST)24 JAN 2018
18:45 (IST)24 JAN 2018
18:44 (IST)24 JAN 2018
18:42 (IST)24 JAN 2018
18:41 (IST)24 JAN 2018
18:40 (IST)24 JAN 2018
18:40 (IST)24 JAN 2018
18:39 (IST)24 JAN 2018
18:39 (IST)24 JAN 2018
18:38 (IST)24 JAN 2018
18:38 (IST)24 JAN 2018
18:37 (IST)24 JAN 2018
18:36 (IST)24 JAN 2018
18:35 (IST)24 JAN 2018
18:34 (IST)24 JAN 2018
18:32 (IST)24 JAN 2018
18:32 (IST)24 JAN 2018
You can follow her progress here when the match begins.