Bradley-John Watling
Bradley-John Watling
South Africa/ New Zealand Right Handed Bat

Bradley-John Watling Stats

VS Team Stats

ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 60 9 1255 1152 0 6 109 17 108.94 24.60 75
Total 125 14 4181 5668 8 28 0 0 73.76 37.66 145
Total 292 35 10013 22538 18 59 0 0 44.42 38.96 205
Total 117 16 3790 8894 8 19 429 8 42.61 37.52 205
Total 25 2 573 838 0 5 58 3 68.37 24.91 96
Total 4 0 38 58 0 0 3 0 65.51 9.50 22
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 60 9 1255 1152 0 6 109 17 108.94 24.60 75
Total 125 14 4181 5668 8 28 0 0 73.76 37.66 145
Total 292 35 10013 22538 18 59 0 0 44.42 38.96 205
Total 117 16 3790 8894 8 19 429 8 42.61 37.52 205
Total 25 2 573 838 0 5 58 3 68.37 24.91 96
Total 4 0 38 58 0 0 3 0 65.51 9.50 22
vs Australia flag Australia 3 0 31 48 0 0 3 0 64.58 10.33 17
vs India flag India 2 0 14 23 0 0 1 0 60.87 7.00 14
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 60 9 1255 1152 0 6 109 17 108.94 24.60 75
Total 125 14 4181 5668 8 28 0 0 73.76 37.66 145
Total 292 35 10013 22538 18 59 0 0 44.42 38.96 205
Total 117 16 3790 8894 8 19 429 8 42.61 37.52 205
Total 25 2 573 838 0 5 58 3 68.37 24.91 96
Total 4 0 38 58 0 0 3 0 65.51 9.50 22
vs Australia flag Australia 10 0 236 571 0 1 27 0 41.33 23.60 58
vs Pakistan flag Pakistan 12 3 341 874 0 3 33 0 39.02 37.89 77
vs West Indies flag West Indies 1 0 30 51 0 0 6 0 58.82 30.00 30
vs South Africa flag South Africa 6 0 177 519 0 1 26 0 34.10 29.50 50
vs Sri Lanka flag Sri Lanka 5 1 229 500 1 2 19 0 45.80 57.25 105
vs Bangladesh flag Bangladesh 4 0 89 182 0 0 9 0 48.90 22.25 49
vs India flag India 11 1 138 398 0 0 19 0 34.67 13.80 25
vs England flag England 7 1 411 1053 1 3 52 2 39.03 68.50 205
vs Zimbabwe flag Zimbabwe 2 1 190 314 1 2 22 0 60.51 190.00 107

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IND vs NZ 1 3 0 0 33.33 0 0 0 0
NZ vs ENG 1 & 15 11 & 26 0 & 2 0 & 0 9.09 & 57.69 0 0 0 0
OV vs NK 0 & 4 15 & 15 0 & 1 0 & 0 0.00 & 26.66 0 0 0 0
WF vs NK 8 28 1 0 28.57 0 0 0 0
NK vs WF 23 & 11 73 & 16 4 & 2 0 & 0 31.50 & 68.75 1 1 0 1.00