Jacob Mulder
Jacob Mulder
Right Arm Bowl

Jacob Mulder Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 14 5 123 172 0 0 8 1 71.51 13.66 28
Total 7 3 87 112 0 0 8 3 77.67 21.75 38
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 2 15 11 0 0 2 0 136.36 0 15
Total 4 2 6 11 0 0 0 0 54.54 3.00 5
Total 14 9 43 52 0 0 1 1 82.69 8.60 14
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 14 5 123 172 0 0 8 1 71.51 13.66 28
Total 7 3 87 112 0 0 8 3 77.67 21.75 38
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 2 15 11 0 0 2 0 136.36 0 15
Total 4 2 6 11 0 0 0 0 54.54 3.00 5
Total 14 9 43 52 0 0 1 1 82.69 8.60 14
vs Afghanistan flag Afghanistan 3 2 5 6 0 0 0 0 83.33 5.00 5
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 14 5 123 172 0 0 8 1 71.51 13.66 28
Total 7 3 87 112 0 0 8 3 77.67 21.75 38
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 2 15 11 0 0 2 0 136.36 0 15
Total 4 2 6 11 0 0 0 0 54.54 3.00 5
Total 14 9 43 52 0 0 1 1 82.69 8.60 14
vs Afghanistan flag Afghanistan 2 2 15 11 0 0 2 0 136.36 0 15

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 186 155 5 5.00 0 0 0 0 0 31.00
Total 8 174 192 12 6.62 0 0 0 0 0 16.00
Total 30 628 678 35 6.47 0 0 0 0 0 19.37
Total 18 681 602 19 5.30 0 0 0 0 0 31.68
Total 6 584 300 5 3.08 0 0 0 0 0 60.00
vs Afghanistan flag Afghanistan 5 102 131 5 7.71 0 0 0 0 0 26.20
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 186 155 5 5.00 0 0 0 0 0 31.00
Total 8 174 192 12 6.62 0 0 0 0 0 16.00
Total 30 628 678 35 6.47 0 0 0 0 0 19.37
Total 18 681 602 19 5.30 0 0 0 0 0 31.68
Total 6 584 300 5 3.08 0 0 0 0 0 60.00
vs Afghanistan flag Afghanistan 3 126 127 3 6.05 0 0 0 0 0 42.33
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 186 155 5 5.00 0 0 0 0 0 31.00
Total 8 174 192 12 6.62 0 0 0 0 0 16.00
Total 30 628 678 35 6.47 0 0 0 0 0 19.37
Total 18 681 602 19 5.30 0 0 0 0 0 31.68
Total 6 584 300 5 3.08 0 0 0 0 0 60.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
CYS vs JIB 0 0 0 0 0 2 19 2 9.50
OV vs CYS 0 0 0 0 0 2 33 0 16.50
DCC vs CYS 0 0 0 0 0 2 20 0 10.00
CYS vs HOR 1 3 0 0 33.33 1 10 0 10.00
CYS vs PIC 0 0 0 0 0 2 20 0 10.00
CYS vs FCC 0 0 0 0 0 2 11 1 5.50
CLJ vs CYS 0 0 0 0 0 2 16 1 8.00
CYS vs CLJ 0 0 0 0 0 2 10 2 5.00
CYS vs OCK 0 0 0 0 0 2 18 1 9.00
CYS vs CLJ 0 0 0 0 0 2 11 1 5.50