Mayank Markande
Mayank Markande
Indian Right Arm Bowl
IPL ALL TIME STATS
35 Mat
115 Overs
1001 Runs
34 W
8.70 E/R

Mayank Markande Stats

VS Team Stats

T20I

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 31 0 7.75 0 0 0 0 0 0
Total 77 1574 2010 83 7.66 0 0 0 0 0 24.21
Total 61 3138 2407 101 4.60 0 0 0 0 0 23.83
Total 49 4807 2371 94 2.95 0 0 0 4 0 25.22
vs Australia flag Australia 1 24 31 0 7.75 6 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 31 0 7.75 0 0 0 0 0 0
Total 77 1574 2010 83 7.66 0 0 0 0 0 24.21
Total 61 3138 2407 101 4.60 0 0 0 0 0 23.83
Total 49 4807 2371 94 2.95 0 0 0 4 0 25.22
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 31 0 7.75 0 0 0 0 0 0
Total 77 1574 2010 83 7.66 0 0 0 0 0 24.21
Total 61 3138 2407 101 4.60 0 0 0 0 0 23.83
Total 49 4807 2371 94 2.95 0 0 0 4 0 25.22

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 35 12 8 48 42 0 0 5 1 114.29 12.00 18
Ranji Trophy 19 24 5 359 842 0 1 47 1 42.64 18.89 68
Vijay Hazare Trophy 36 13 3 101 113 0 0 12 0 89.38 10.10 32
Syed Mushtaq Ali Trophy 39 8 5 54 46 0 0 5 1 117.39 18.00 33
Deodhar Trophy 5 2 1 27 35 0 0 3 0 77.14 27.00 27

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 35 35 115 690 1001 34 8.70 213 0 29.44 20.29
Ranji Trophy 19 27 461 2770 1377 54 2.98 0 64 25.50 51.30
Vijay Hazare Trophy 36 30 211.9 1275 1150 51 5.41 0 12 22.55 25.00
Syed Mushtaq Ali Trophy 39 39 133.2 800 926 46 6.95 131 2 20.13 17.39
Deodhar Trophy 5 5 42.4 256 246 10 5.77 45 2 24.60 25.60

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
RCB vs SRH 0 0 0 0 0 3 42 1 14.00
SRH vs DC 0 0 0 0 0 2 26 2 13.00
SRH vs RCB 0 0 0 0 0 4 46 2 11.50
CSK vs SRH 0 0 0 0 0 2 21 0 10.50
SRH vs GT 0 0 0 0 0 3 33 1 11.00
SRH vs MI 0 0 0 0 0 4 52 0 13.00
KKR vs SRH 0 0 0 0 0 4 39 2 9.75
PUN vs CHR 0 0 0 0 0 0 0 0 0
GA vs PUN 8 & 7 23 & 10 1 & 1 0 & 0 34.78 & 70.00 3.2 & 7 12 & 38 4 & 1 3.60 & 5.42
PUN vs TRI 2 5 0 0 40.00 0 0 0 0