Asian Games 2014: Medal tally after Day 11

IANS
Vikas Gowda settled for silver in discus throw

Incheon, Sep 30 (IANS) The following is the Asian Games medals tally tabulated as rank, country, gold, silver, bronze and total medals:

1. China 126 80 62 268

2. South Korea 54 55 61 170

3. Japan 37 54 55 146

4. Kazakhstan 15 16 25 56

5. Iran 14 11 10 35

6. North Korea 8 10 11 29

7. Chinese Taipei 8 8 14 30

8. Thailand 8 6 21 35

9. Qatar 8 0 3 11

10. India 6 8 32 46

11. Hong Kong 6 8 22 36

12. Uzbekistan 6 7 14 27

13. Malaysia 4 14 10 28

14. Singapore 4 6 11 21

15. Mongolia 4 4 11 19

16. Indonesia 3 5 8 16

17. Bahrain 3 5 1 9

18. Kuwait 2 4 2 8

19. Saudi Arabia 2 1 0 3

20. Myanmar 2 1 0 3

21. Vietnam 1 9 22 32

22. Tajikistan 1 1 0 2

23. Pakistan 1 0 1 2

24. United Arab Emirates 1 0 1 2

25. Macau 0 3 0 3

26. Philippines 0 2 4 6

27. Kyrgyzstan 0 2 3 5

28. Turkmenistan 0 1 3 4

29. Laos 0 1 1 2

30. Bangladesh 0 1 0 1

31. Lebanon 0 1 0 1

32. Iraq 0 0 2 2

33. Sri Lanka 0 0 1 1

Quick Links

App download animated image Get the free App now