PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Denis Smith | Wicketkeeper | Right Handed | 30 |
Devon Smith | Batsman | Left Handed | 40 |
Nickozi St.Hillaire | Batsman | - | - |
Jerlani Robinson | Batsman | Right Handed | 28 |
Kavem Hodge | All Rounder | Right Handed | 29 |
Amikel Dubissette | All Rounder | - | - |
Sherman Lewis | Bowler | Right Arm | 26 |
Richard Rogers | Bowler | - | - |
Nelon Pascal | Bowler | Right Arm | 35 |
Alvin Ramnauth | Bowler | - | - |
Clint Croney | Batsman | - | - |
Divonie Smith | Batsman | - | - |
Kayden Felix | All Rounder | - | - |
Be the first one to comment on this story