PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Bethan Moli | Wicketkeeper | - | - |
Jamal Vira | Wicketkeeper | - | - |
William Yamak | Batsman | - | - |
Alex Stephen | Batsman | - | - |
Fernando Laumae | Batsman | - | - |
Brenan Meyer | Batsman | - | - |
Gilmour Kaltongga | Batsman | - | - |
Harry Pakoa | Batsman | - | - |
Nalin Nipiko | All Rounder | - | - |
Stephane Sandy | All Rounder | - | - |
Vince Vira | All Rounder | - | - |
Apolinaire Stephen | Bowler | - | - |
Michael Avock | Bowler | - | - |
Obed Yoseph | Bowler | - | - |
Ambong Rakau | Bowler | - | - |
Niko Unavalu | Bowler | - | - |
Wolford Kalworai | Batsman | - | - |
Be the first one to comment on this story