PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Zaman Farooq-I | Wicketkeeper | - | - |
Shafqat Muhammad | Wicketkeeper | - | - |
Abdul Rehman | Batsman | Right Handed | 50 |
Abdul Hai-Muhammad | Batsman | - | - |
Omid Rahimi | All Rounder | - | - |
Abdullah Khan | Batsman | - | - |
Mudassar Bukhari | All Rounder | Right Handed | 38 |
Sheraz Sheikh | Batsman | - | - |
Khalid Ahmadi | Bowler | Right Arm | - |
Ataullah Khalil | Bowler | - | - |
Fahim Bhatti | Bowler | - | - |
Noorullah Sidiqi | Bowler | - | - |
Shagharai Sefat | All Rounder | - | - |
Shahid Mohammad | Bowler | - | - |
Usman Mohammad | Batsman | - | - |
Faisal Mehmood-II | Batsman | - | - |
Harman Ghuman | Batsman | - | - |
Hassan Javaid | Batsman | - | - |
Amer Hussain | All Rounder | - | - |
Farhan Khan-I | All Rounder | - | - |
Shahedullah Naseri | All Rounder | - | - |
Sonu Khan | Batsman | - | - |
Faraz Khan-I | Bowler | - | - |
Arshad Ayubi | Bowler | - | - |
Be the first one to comment on this story