Group 1A
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
1 | Japan | 2 | 2 | 0 | 7 | 3 | 4 | 15 | 6 | 9 | 419 | 319 | 100 | 2 | Quarterfinals |
2 | Thailand | 2 | 1 | 1 | 4 | 6 | â2 | 9 | 13 | â4 | 368 | 403 | â35 | 1 | Quarterfinals |
3 | Russia | 2 | 0 | 2 | 4 | 6 | â2 | 8 | 13 | â5 | 332 | 397 | â65 | 0 | - |
Group 1B
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
1 | Indonesia | 2 | 1 | 1 | 6 | 4 | 2 | 12 | 8 | 4 | 373 | 338 | 35 | 1 | Quarterfinals |
2 | Denmark | 2 | 1 | 1 | 5 | 5 | 0 | 13 | 12 | 1 | 467 | 440 | 27 | 1 | Quarterfinals |
3 | England | 2 | 1 | 1 | 4 | 6 | â2 | 10 | 15 | â5 | 417 | 479 | â62 | 1 | - |
Group 1C
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
1 | South Korea | 2 | 2 | 0 | 7 | 3 | 4 | 15 | 7 | 8 | 422 | 349 | 73 | 2 | Quarterfinals |
2 | Chinese Taipei | 2 | 1 | 1 | 5 | 5 | 0 | 12 | 11 | 1 | 415 | 407 | 8 | 1 | Quarterfinals |
3 | Hong Kong | 2 | 0 | 2 | 3 | 7 | â4 | 7 | 16 | â9 | 364 | 445 | â81 | 0 | - |
Group 1D
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
1 | China | 2 | 2 | 0 | 10 | 0 | 10 | 20 | 3 | 17 | 481 | 354 | 127 | 2 | Quarterfinals |
2 | Malaysia | 2 | 1 | 1 | 3 | 7 | â4 | 9 | 14 | â5 | 399 | 452 | â53 | 1 | Quarterfinals |
3 | India | 2 | 0 | 2 | 2 | 8 | â6 | 5 | 17 | â12 | 362 | 436 | â74 | 0 | - |
Group 2A
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
1 | France | 3 | 3 | 0 | 11 | 4 | 7 | 23 | 12 | 11 | 677 | 621 | 56 | 3 | Classification round |
2 | Netherlands | 3 | 2 | 1 | 10 | 5 | 5 | 22 | 13 | 9 | 679 | 607 | 72 | 2 | Classification round |
3 | Vietnam | 3 | 1 | 2 | 6 | 9 | â3 | 15 | 19 | â4 | 606 | 625 | â19 | 1 | Classification round |
4 | United States | 3 | 0 | 3 | 3 | 12 | â9 | 8 | 24 | â16 | 491 | 600 | â109 | 0 | Classification round |
Group 2B
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
1 | Canada | 3 | 3 | 0 | 11 | 4 | 7 | 22 | 9 | 13 | 619 | 515 | 104 | 3 | Classification round |
2 | Germany | 3 | 2 | 1 | 8 | 7 | 1 | 18 | 14 | 4 | 594 | 547 | 47 | 2 | Classification round |
3 | Singapore | 3 | 1 | 2 | 8 | 7 | 1 | 17 | 14 | 3 | 592 | 518 | 74 | 1 | Classification round |
4 | Israel | 3 | 0 | 3 | 3 | 12 | â9 | 6 | 26 | â20 | 441 | 666 | â225 | 0 | Classification round |
Group 3A
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
1 | Ireland | 3 | 3 | 0 | 11 | 4 | 7 | 24 | 10 | 14 | 656 | 500 | 156 | 3 | Classification round |
2 | Australia | 3 | 2 | 1 | 9 | 6 | 3 | 19 | 16 | 3 | 633 | 582 | 51 | 2 | Classification round |
3 | New Zealand | 3 | 1 | 2 | 7 | 8 | â1 | 18 | 19 | â1 | 667 | 682 | â15 | 1 | Classification round |
4 | Nepal | 3 | 0 | 3 | 3 | 12 | â9 | 8 | 24 | â16 | 451 | 643 | â192 | 0 | Classification round |
Group 3B
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
1 | Sri Lanka | 3 | 3 | 0 | 12 | 3 | 9 | 24 | 8 | 16 | 634 | 472 | 162 | 3 | Classification round |
2 | Switzerland | 3 | 2 | 1 | 11 | 4 | 7 | 25 | 9 | 16 | 672 | 533 | 139 | 2 | Classification round |
3 | Slovakia | 3 | 1 | 2 | 5 | 10 | â5 | 12 | 21 | â9 | 538 | 633 | â95 | 1 | Classification round |
4 | Lithuania | 3 | 0 | 3 | 2 | 13 | â11 | 5 | 28 | â23 | 476 | 682 | â206 | 0 | Classification round |
Group 4A
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts |
1 | Macau | 2 | 2 | 0 | 8 | 2 | 6 | 18 | 5 | 13 | 456 | 333 | 123 | 2 |
2 | Kazakhstan | 2 | 1 | 1 | 6 | 4 | 2 | 13 | 12 | 1 | 444 | 429 | 15 | 1 |
3 | Greenland | 2 | 0 | 2 | 1 | 9 | â8 | 5 | 19 | â14 | 342 | 480 | â138 | 0 |
*Pos - Position, Pld - Played, W - Won, L - Lost, MF - Matches For, MA - Matches Against, MD - Match Difference, GF - Games For, GA - Games Against, GD - Games Difference, PF - Points For, PA - Points Against, PD - Points Difference, Pts - Points