Allow Notifications
Rank | Name | Team | Matches played | Raid points |
1 | Pawan Kumar Sehrawat | Bengaluru Bulls | 24 | 346 |
2 | Pardeep Narwal | Patna Pirates | 22 | 302 |
3 | Naveen Kumar | Dabang Delhi K.C. | 23 | 301 |
4 | Siddharth Sirish Desai | Telugu Titans | 22 | 217 |
5 | Maninder Singh | Bengal Warriors | 20 | 205 |
6 | Vikash Kandola | Haryana Steelers | 20 | 190 |
7 | Abhishek Singh | U Mumba | 21 | 162 |
8 | Shrikant Jadhav | U.P. Yoddha | 22 | 148 |
9 | Deepak Niwas Hooda | Jaipur Pink Panthers | 20 | 146 |
10 | Rohit Gulia | Gujarat Giants | 22 | 132 |
Rank | Name | Team | Matches played | Raid points |
1 | Pawan Kumar Sehrawat | Bengaluru Bulls | 24 | 271 |
2 | Pardeep Narwal | Patna Pirates | 21 | 233 |
3 | Siddharth Sirish Desai | U Mumba | 21 | 218 |
4 | Maninder Singh | Bengal Warriors | 22 | 206 |
5 | Ajay Thakur | Tamil Thalaivas | 22 | 203 |
6 | Deepak Niwas Hooda | Jaipur Pink Panthers | 22 | 196 |
7 | Sachin Tanwar | Gujarat Giants | 23 | 190 |
8 | Naveen Kumar | Dabang Delhi K.C. | 22 | 172 |
9 | Vikash Kandola | Haryana Steelers | 22 | 172 |
10 | Rohit Kumar | Bengaluru Bulls | 24 | 162 |
Rank | Name | Team | Matches played | Raid points |
1 | Pardeep Narwal | Patna Pirates | 26 | 369 |
2 | Rohit Kumar | Bengaluru Bulls | 22 | 219 |
3 | Ajay Thakur | Tamil Thalaivas | 22 | 213 |
4 | Monu Goyat | Patna Pirates | 26 | 191 |
5 | Maninder Singh | Bengal Warriors | 21 | 190 |
6 | Rahul Chaudhari | Telugu Titans | 22 | 184 |
7 | Deepak Niwas Hooda | Puneri Paltan | 24 | 172 |
8 | Nitin Tomar | U.P. Yoddha | 20 | 167 |
9 | Rishank Devadiga | U.P. Yoddha | 21 | 165 |
10 | Sachin | Gujarat Giants | 24 | 159 |
Rank | Name | Team | Matches played | Raid points |
1 | Rahul Chaudhari | Telugu Titans | 16 | 146 |
2 | Pardeep Narwal | Patna Pirates | 16 | 131 |
3 | Deepak Niwas Hooda | Puneri Paltan | 16 | 126 |
4 | Rohit Kumar | Bengaluru Bulls | 14 | 93 |
5 | Jasvir Singh | Jaipur Pink Panthers | 14 | 82 |
6 | Kashiling Adake | Dabang Delhi K.C. | 13 | 78 |
7 | Anup Kumar | U Mumba | 14 | 72 |
8 | Rishank Devadiga | U Mumba | 14 | 70 |
9 | Rajesh Narwal | Jaipur Pink Panthers | 16 | 66 |
10 | Ajay Thakur | Puneri Paltan | 16 | 63 |
Rank | Name | Team | Matches played | Raid points |
1 | Pardeep Narwal | Patna Pirates | 16 | 116 |
2 | Rishank Devadiga | U Mumba | 16 | 106 |
3 | Rohit Kumar | Patna Pirates | 12 | 102 |
4 | Rahul Chaudhari | Telugu Titans | 13 | 87 |
5 | Jang Kun Lee | Bengal Warriors | 15 | 79 |
6 | Nitin Tomar | Bengal Warriors | 10 | 77 |
7 | Anup Kumar | U Mumba | 13 | 76 |
8 | Kashiling Adake | Dabang Delhi K.C. | 11 | 75 |
9 | Deepak Niwas Hooda | Puneri Paltan | 12 | 69 |
10 | CPO Surjeet Singh | Dabang Delhi K.C. | 12 | 68 |
Rank | Name | Team | Matches played | Raid points |
1 | Kashiling Adake | Dabang Delhi K.C. | 14 | 114 |
2 | Rahul Chaudhari | Telugu Titans | 14 | 98 |
3 | Ajay Thakur | Bengaluru Bulls | 13 | 79 |
4 | Anup Kumar | U Mumba | 14 | 74 |
5 | Rajesh Narwal | Jaipur Pink Panthers | 14 | 69 |
6 | Manjeet Chhillar | Bengaluru Bulls | 16 | 67 |
7 | Wazir Singh | Puneri Paltan | 11 | 65 |
8 | Jasvir Singh | Jaipur Pink Panthers | 13 | 64 |
9 | Sukesh Hegde | Telugu Titans | 13 | 62 |
10 | Rohit Kumar Choudary | Dabang Delhi K.C. | 14 | 61 |
Rank | Name | Team | Matches played | Raid points |
1 | Anup Kumar | U Mumba | 16 | 155 |
2 | Rahul Chaudhari | Telugu Titans | 14 | 151 |
3 | Maninder Singh | Jaipur Pink Panthers | 16 | 130 |
4 | Ajay Thakur | Bengaluru Bulls | 15 | 122 |
5 | Kashiling Adake | Dabang Delhi K.C. | 14 | 113 |
6 | Surjeet Narwal | Dabang Delhi K.C. | 14 | 113 |
7 | Ravi Dalal | Patna Pirates | 16 | 111 |
8 | Jasvir Singh | Jaipur Pink Panthers | 15 | 106 |
9 | Wazir Singh | Puneri Paltan | 12 | 104 |
10 | Nitin Madane | Bengal Warriors | 12 | 101 |
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series