Allow Notifications
WBBL21 | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Perth Scorchers Women | 14 | 9 | 3 | 2 | 0.790 | 20 |
2 | Melbourne Renegades Women | 14 | 8 | 4 | 2 | -0.149 | 18 |
3 | Brisbane Heat Women | 14 | 8 | 5 | 1 | 0.517 | 17 |
4 | Adelaide Strikers Women | 14 | 7 | 6 | 1 | 0.707 | 15 |
5 | Melbourne Stars Women | 14 | 5 | 7 | 2 | -0.385 | 12 |
6 | Hobart Hurricanes Women | 14 | 5 | 8 | 1 | -0.258 | 11 |
7 | Sydney Thunder Women | 14 | 4 | 8 | 2 | -0.448 | 10 |
8 | Sydney Sixers Women | 14 | 4 | 9 | 1 | -0.704 | 9 |
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series