02:06 (GMT)19 SEP 2024
02:04 (GMT)19 SEP 2024
02:01 (GMT)19 SEP 2024
02:00 (GMT)19 SEP 2024
01:55 (GMT)19 SEP 2024
01:54 (GMT)19 SEP 2024
01:52 (GMT)19 SEP 2024
01:50 (GMT)19 SEP 2024
01:47 (GMT)19 SEP 2024
01:45 (GMT)19 SEP 2024
01:42 (GMT)19 SEP 2024
01:35 (GMT)19 SEP 2024
01:32 (GMT)19 SEP 2024
01:28 (GMT)19 SEP 2024
01:22 (GMT)19 SEP 2024
01:20 (GMT)19 SEP 2024
01:19 (GMT)19 SEP 2024
01:18 (GMT)19 SEP 2024
01:16 (GMT)19 SEP 2024
01:12 (GMT)19 SEP 2024
01:10 (GMT)19 SEP 2024
01:08 (GMT)19 SEP 2024
01:05 (GMT)19 SEP 2024
01:04 (GMT)19 SEP 2024
01:00 (GMT)19 SEP 2024
00:57 (GMT)19 SEP 2024
00:51 (GMT)19 SEP 2024
00:49 (GMT)19 SEP 2024
00:47 (GMT)19 SEP 2024
00:46 (GMT)19 SEP 2024
00:45 (GMT)19 SEP 2024
00:41 (GMT)19 SEP 2024
00:40 (GMT)19 SEP 2024
00:37 (GMT)19 SEP 2024
00:33 (GMT)19 SEP 2024
00:31 (GMT)19 SEP 2024
00:26 (GMT)19 SEP 2024
00:24 (GMT)19 SEP 2024
00:22 (GMT)19 SEP 2024
00:21 (GMT)19 SEP 2024
00:20 (GMT)19 SEP 2024
00:18 (GMT)19 SEP 2024
00:14 (GMT)19 SEP 2024
00:12 (GMT)19 SEP 2024
00:10 (GMT)19 SEP 2024
00:08 (GMT)19 SEP 2024
00:05 (GMT)19 SEP 2024
00:04 (GMT)19 SEP 2024
00:03 (GMT)19 SEP 2024
Will Ospreay, Kyle Fletcher, and Konosuke Takeshita win