Karan KC
Karan KC
Sigana V.D.C, Baglung Right Arm Bowl

Karan KC Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 33 8 358 412 0 0 28 17 86.89 14.32 42
Total 30 10 345 226 0 0 19 27 152.65 17.25 45
Total 31 12 334 219 0 0 18 26 152.51 17.57 45
Total 49 12 503 618 0 0 40 24 81.39 13.59 42
Total 2 0 20 42 0 0 1 1 47.61 10.00 18
vs Ireland flag Ireland 1 0 16 9 0 0 1 1 177.78 16.00 16
vs India flag India 1 1 18 13 0 0 1 2 138.46 0 18
vs Zimbabwe flag Zimbabwe 1 0 18 10 0 0 1 1 180.00 18.00 18
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 33 8 358 412 0 0 28 17 86.89 14.32 42
Total 30 10 345 226 0 0 19 27 152.65 17.25 45
Total 31 12 334 219 0 0 18 26 152.51 17.57 45
Total 49 12 503 618 0 0 40 24 81.39 13.59 42
Total 2 0 20 42 0 0 1 1 47.61 10.00 18
vs Ireland flag Ireland 1 0 4 3 0 0 1 0 133.33 4.00 4
vs Pakistan flag Pakistan 1 1 7 6 0 0 1 0 116.67 0 7
vs West Indies flag West Indies 1 0 28 27 0 0 4 1 103.70 28.00 28
vs India flag India 1 1 2 2 0 0 0 0 100.00 0 2
vs Zimbabwe flag Zimbabwe 1 1 2 2 0 0 0 0 100.00 0 2
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 33 8 358 412 0 0 28 17 86.89 14.32 42
Total 30 10 345 226 0 0 19 27 152.65 17.25 45
Total 31 12 334 219 0 0 18 26 152.51 17.57 45
Total 49 12 503 618 0 0 40 24 81.39 13.59 42
Total 2 0 20 42 0 0 1 1 47.61 10.00 18

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 73 3096 2540 104 4.92 0 0 0 4 0 24.42
Total 2 186 112 6 3.61 0 0 0 0 0 18.66
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 2102 1851 74 5.28 0 0 0 3 0 25.01
Total 53 1077 1356 77 7.55 0 0 0 1 0 17.61
Total 60 1182 1546 81 7.84 0 0 0 1 0 19.08
vs Ireland flag Ireland 1 24 38 1 9.50 9 0 0 0 0 38.00
vs India flag India 1 12 23 0 11.50 5 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 13 11 0 5.08 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 73 3096 2540 104 4.92 0 0 0 4 0 24.42
Total 2 186 112 6 3.61 0 0 0 0 0 18.66
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 2102 1851 74 5.28 0 0 0 3 0 25.01
Total 53 1077 1356 77 7.55 0 0 0 1 0 17.61
Total 60 1182 1546 81 7.84 0 0 0 1 0 19.08
vs Ireland flag Ireland 1 60 58 4 5.80 32 1 0 0 0 14.50
vs Pakistan flag Pakistan 1 54 54 1 6.00 30 0 0 0 0 54.00
vs West Indies flag West Indies 1 60 81 1 8.10 26 1 0 0 0 81.00
vs India flag India 1 24 26 0 6.50 14 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 24 26 0 6.50 11 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 73 3096 2540 104 4.92 0 0 0 4 0 24.42
Total 2 186 112 6 3.61 0 0 0 0 0 18.66
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 2102 1851 74 5.28 0 0 0 3 0 25.01
Total 53 1077 1356 77 7.55 0 0 0 1 0 17.61
Total 60 1182 1546 81 7.84 0 0 0 1 0 19.08

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Abu Dhabi T10 6 2 0 3 10 0 0 0 0 30.00 1.50 3
Asia Cup 2 2 2 9 8 0 0 1 0 112.50 0 7

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Abu Dhabi T10 6 5 5 30 80 1 16.00 4 0 80.00 30.00
Asia Cup 2 2 13 78 80 1 6.15 44 0 80.00 78.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NEP vs OMN 20 6 1 2 333.33 2 30 2 15.00
UAE vs NEP 0 0 0 0 0 3 26 0 8.67
OMN vs NEP 15 11 1 1 136.36 4 43 3 10.75
MAL vs NEP 0 0 0 0 0 4 42 0 10.50
SGP vs NEP 0 0 0 0 0 4 36 2 9.00
NEP vs UAE 23 17 2 1 135.29 3.5 42 0 10.96
UAE vs NEP 0 0 0 0 0 4 53 1 13.25
NEP vs HKG 0 0 0 0 0 4 25 2 6.25
HKG vs NEP 0 0 0 0 0 4 15 4 3.75
UAE vs NEP 0 0 0 0 0 4 19 3 4.75