Ross Adair
Ross Adair
Right Handed Bat
t20 Int ALL TIME STATS
11 Mat
316 Runs
146.29 S/R
28.72 Avg
100 H/S

Ross Adair Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 11 0 316 216 1 1 23 22 146.29 28.72 100
Total 49 4 1124 717 3 4 108 69 156.76 24.97 116
Total 20 3 451 351 0 2 41 26 128.49 26.52 76
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 11 0 316 216 1 1 23 22 146.29 28.72 100
Total 49 4 1124 717 3 4 108 69 156.76 24.97 116
Total 20 3 451 351 0 2 41 26 128.49 26.52 76
vs Pakistan flag Pakistan 1 0 7 8 0 0 0 1 87.50 7.00 7
vs West Indies flag West Indies 1 0 48 36 0 0 3 4 133.33 48.00 48
vs South Africa flag South Africa 2 0 118 68 1 0 8 10 173.53 59.00 100
vs Bangladesh flag Bangladesh 3 0 26 24 0 0 5 0 108.33 8.67 13
vs Zimbabwe flag Zimbabwe 3 0 71 56 0 1 3 4 126.79 23.67 65
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 11 0 316 216 1 1 23 22 146.29 28.72 100
Total 49 4 1124 717 3 4 108 69 156.76 24.97 116
Total 20 3 451 351 0 2 41 26 128.49 26.52 76

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NK vs NWW 1 4 0 0 25.00 1 11 0 11.00
MR vs NK 60 29 3 7 206.90 0 0 0 0
NK vs LL 1 3 0 0 33.33 0 0 0 0
LL vs NK 4 4 1 0 100.00 0 0 0 0
NOK vs MUR 9 6 2 0 150.00 0 0 0 0
NWW vs NOK 4 3 1 0 133.33 0 0 0 0
NOK vs NWW 14 11 1 1 127.27 0 0 0 0
MUR vs NOK 12 8 1 1 150.00 0 0 0 0
WI vs IRE 48 36 3 4 133.33 0 0 0 0
NWW vs NOK 18 23 1 1 78.26 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications