PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Sonam Paldon | Bowler | - | 24 |
Eva Somsel Yangzom | Batsman | - | - |
Pema Seldon | Wicketkeeper | - | 19 |
Yshey Choden | Batsman | - | 30 |
Karma Dema | Batsman | - | 23 |
Dechen Wangmo | All Rounder | - | 29 |
Tshering Zangmo | All Rounder | - | 24 |
Ngawang Choden | Batsman | - | 15 |
Sonam Choden | Batsman | - | 17 |
Tashi Cheki | Bowler | Right Arm | 30 |
Tashi Lhaden | Bowler | - | 23 |
Sangay Wangmo | Batsman | - | - |
Anuj Gurung | Bowler | - | - |
Dechen Zangmo | Bowler | - | - |
Be the first one to comment on this story