Full NameCentral Punjab
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Junaid Ali | Wicketkeeper | Right Handed | 27 |
Tayyab Tahir | Batsman | Right Handed | 29 |
Ahmed Shehzad | Batsman | Right Handed | 31 |
Rizwan Hussain | Batsman | - | - |
Irfan Khan | Batsman | Right Handed | - |
Aamer Yamin | All Rounder | Right Handed | 32 |
Qasim Akram | All Rounder | Right Handed | 20 |
Zafar Gohar | Bowler | Left Arm | 27 |
Mohammad Faizan | All Rounder | - | - |
Saif Badar | All Rounder | Right Handed | 24 |
Waqas Maqsood | Bowler | Left Arm | 35 |
Bilawal Bhatti | Bowler | Right Arm | 31 |
Usama Mir | Bowler | Right Arm | 27 |
Ali Shafiq | Bowler | Right Arm | 26 |
Hunain Shah | Bowler | Right Arm | 18 |
Mohammad Ali-II | Bowler | Right Arm | 33 |
Be the first one to comment on this story