PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Hyron Shallow | Batsman | Right Handed | 40 |
Gidron Pope | Wicketkeeper | Left Handed | 26 |
Sealroy Williams | Batsman | - | - |
Shem Browne | Batsman | - | - |
Donwell Hector | Batsman | Right Handed | 34 |
Kevin Joseph | Batsman | Left Handed | 44 |
Carlos Brathwaite | All Rounder | Right Handed | 34 |
Ray Jordan | All Rounder | Right Handed | 28 |
Alston Bobb | Bowler | Left Arm | 39 |
Jerome Jones | All Rounder | Right Handed | 28 |
Winston Samuel | Bowler | - | - |
Kevin Abraham | Bowler | - | - |
Salvan Browne | Wicketkeeper | Right Handed | 41 |
Solomon Bascombe | Bowler | - | - |
Bracie Browne | Bowler | - | - |
Be the first one to comment on this story