Full NameJamshedpur Jasmines Women
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Ila Khan | Wicketkeeper | - | - |
Sonia | Batsman | - | - |
Kumari Sabita | Batsman | - | - |
Pragati Kumari | Batsman | - | - |
Supriya Saloni | Batsman | - | - |
Nikita Singh | Batsman | Right Handed | 25 |
Gini Geeta Kujur | All Rounder | - | - |
Priti Kumari | All Rounder | - | - |
Meera Mahto | All Rounder | - | - |
Nidhi Buley | Bowler | Right Arm | 35 |
Ishrani Soren | Bowler | - | - |
Shampy Kumari | Bowler | - | - |
Pallavi Bhardwaj | Bowler | - | - |
Sandhya Kumari | Bowler | - | - |
Heena Anis | Bowler | - | - |
Kumari Megha | All Rounder | - | - |
Be the first one to comment on this story