PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Wan Muhammad | Wicketkeeper | - | - |
AR Any | Wicketkeeper | - | - |
Abhishek Deshpande | Batsman | - | - |
Jerin Raj | Batsman | - | - |
Peter Issac | All Rounder | - | - |
Chandan Kumar | All Rounder | - | - |
Hafiz Shahid Iqbal | All Rounder | - | - |
Tanveer Khan | All Rounder | - | - |
Muhammad Luqman Hakimi | Bowler | - | - |
Srinivasan Selvam | Bowler | - | - |
Myn Uddin | Bowler | - | - |
Hasnat Nisar | All Rounder | - | - |
John Rathod | Bowler | - | - |
Shrinivas Iyer-I | Batsman | - | - |
Vijay Manthri | Batsman | - | - |
Budhika Laknath Ranasinghe | Batsman | - | - |
Santosh Gosavi | Bowler | - | - |
Rahul Agarwal | Batsman | - | - |
Amol Chougule | Batsman | - | - |
Be the first one to comment on this story