PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Shahid Wasif | Wicketkeeper | Right Handed | - |
Jayden Botfield | Batsman | Right Handed | 16 |
Zeeshan Ali | Wicketkeeper | Right Handed | 32 |
Ninad Shah | Batsman | Left Handed | 24 |
Simandeep Singh | Batsman | Right Handed | 26 |
Waqas Khan | Batsman | Right Handed | 22 |
Devang Bulsara | Batsman | - | - |
Zakir Hayat | Batsman | Right Handed | 20 |
Nizakat Khan | All Rounder | Right Handed | 29 |
Aizaz Khan | All Rounder | Right Handed | 28 |
Daniel Pascoe | All Rounder | - | - |
Aftab Hussain | Bowler | - | - |
Mohammad Ghazanfar | Bowler | Right Arm | 27 |
Mohsin Khan | Bowler | Left Arm | 23 |
Ayush Shukla | Bowler | - | - |
Hassan Khan Mohammad | Bowler | Right Arm | 21 |
Be the first one to comment on this story