MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
PAH vs USRC | 2 | 6 | 0 | 0 | 33.33 | 2 | 0 | 25 | 0 | 12.50 | 0 |
KCC vs USRC | 19 | 30 | 0 | 1 | 63.33 | 0 | 0 | 0 | 0 | 0 | 0 |
HKI vs KOL | 2 | 3 | 0 | 0 | 66.67 | 8 | 0 | 51 | 3 | 6.38 | 4 |
PAHKG vs USRC | 12 | 16 | 2 | 0 | 75.00 | 3 | 0 | 19 | 0 | 6.33 | 0 |
USRC vs KowCC | 36 | 43 | 2 | 2 | 83.72 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story