Personal Information
Full Name | Ryan Rickelton |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SA vs ZIM | 62 | 93 | 11 | 0 | 66.67 | 0 | 0 | 0 | 0 |
MI vs PBKS | 27 | 20 | 5 | 0 | 135.00 | 0 | 0 | 0 | 0 |
MI vs DC | 25 | 18 | 0 | 2 | 138.89 | 0 | 0 | 0 | 0 |
MI vs GT | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
MI vs RR | 61 | 38 | 7 | 3 | 160.53 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 335 | 353 | 0 | 37.22 | 94.90 | 1 | 1 | 103 | 33 | 6 | 9 | 2 |
TESTs | 10 | 17 | 616 | 1138 | 2 | 41.06 | 54.13 | 2 | 0 | 259 | 72 | 4 | 6 | 0 |
T20Is | 13 | 13 | 263 | 195 | 0 | 20.23 | 134.87 | 0 | 1 | 76 | 18 | 16 | 6 | 0 |
T20s | 129 | 123 | 3435 | 2413 | 8 | 29.86 | 142.35 | 1 | 23 | 103 | 307 | 162 | 80 | 13 |
LISTAs | 80 | 78 | 3281 | 3623 | 7 | 46.21 | 90.56 | 7 | 17 | 169 | 353 | 39 | 74 | 10 |
FIRSTCLASS | 65 | 107 | 4861 | 8575 | 11 | 50.63 | 56.68 | 18 | 17 | 259 | 608 | 50 | 141 | 5 |
T10s | 2 | 1 | 10 | 10 | 0 | 10.00 | 100.00 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 129 | 1 | 4.0 | 14 | 1 | 14.00 | 3.50 | 1/14 | 0 | 0 |
LISTAs | 80 | 2 | 2.0 | 13 | 1 | 13.00 | 6.50 | 1/7 | 0 | 0 |
FIRSTCLASS | 65 | 2 | 2.0 | 7 | 0 | 0 | 3.50 | 0 | 0 | 0 |
T10s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |