Personal Information
Full Name | Agha Salman |
Date of Birth | November 23, 1993 |
Age | 31 Years |
Nationality | Pakistani |
Birth Place | Lahore, Punjab |
Height | 6ft |
Current Team(s) | |
Role | Allrounder |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Debut | July 16, 2016 |
Jersey No. | 67 |
Family | Unknown |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK vs AFG | 24 | 27 | 0 | 2 | 88.89 | 0 | 0 | 0 | 0 |
PAK vs UAE | 7 | 5 | 1 | 0 | 140.00 | 1 | 5 | 0 | 5.00 |
AFG vs PAK | 20 | 15 | 1 | 1 | 133.33 | 0 | 0 | 0 | 0 |
PAK vs UAE | 5 | 9 | 0 | 0 | 55.56 | 0 | 0 | 0 | 0 |
PAK vs AFG | 53 | 36 | 3 | 3 | 147.22 | 1 | 6 | 0 | 6.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 41 | 34 | 1116 | 1154 | 6 | 39.85 | 96.70 | 1 | 6 | 134 | 98 | 22 | 21 | 0 |
TESTs | 21 | 40 | 1317 | 2113 | 6 | 38.73 | 62.32 | 3 | 9 | 132 | 150 | 12 | 25 | 0 |
T20Is | 22 | 20 | 438 | 373 | 5 | 29.20 | 117.42 | 0 | 4 | 56 | 41 | 12 | 6 | 0 |
T20s | 107 | 96 | 1726 | 1436 | 18 | 22.12 | 120.19 | 0 | 8 | 68 | 150 | 56 | 32 | 0 |
LISTAs | 118 | 101 | 3318 | 3461 | 15 | 38.58 | 95.86 | 5 | 19 | 171 | 294 | 58 | 49 | 0 |
FIRSTCLASS | 100 | 177 | 6240 | 10435 | 18 | 39.24 | 59.79 | 17 | 32 | 169 | 803 | 29 | 98 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 41 | 30 | 156.4 | 904 | 17 | 53.17 | 5.77 | 4/32 | 0 | 0 |
TESTs | 21 | 29 | 296.1 | 1123 | 19 | 59.10 | 3.79 | 4/117 | 0 | 0 |
T20Is | 22 | 8 | 13.0 | 100 | 4 | 25.00 | 7.69 | 1/7 | 0 | 0 |
T20s | 107 | 62 | 146.5 | 1030 | 44 | 23.40 | 7.01 | 5/10 | 1 | 0 |
LISTAs | 118 | 102 | 656.4 | 3273 | 90 | 36.36 | 4.98 | 4/32 | 0 | 0 |
FIRSTCLASS | 100 | 136 | 1523.4 | 5048 | 121 | 41.71 | 3.31 | 7/105 | 1 | 0 |