PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Jarryd Allan | Wicketkeeper | - | - |
McMillan Markia | Wicketkeeper | - | - |
Joshua Rasu | Batsman | - | - |
Lazaro Carlot | Batsman | - | - |
Simpson Obed | All Rounder | - | - |
Alfred Carlot | Batsman | - | - |
Manu Kenni | Batsman | - | - |
William Laumae | Batsman | - | - |
Brian Tari | All Rounder | - | - |
Selwyn Garae | All Rounder | - | - |
Kendy Kenneth | All Rounder | - | - |
Shem Sala | Bowler | - | - |
Lency Shem | Bowler | - | - |
Edwell Kalfau | Bowler | - | - |
Kenny Tari | Bowler | - | - |
Tony Tamata | Bowler | - | - |
Wesley Vira | Bowler | - | - |
Maxim Stephen | All Rounder | - | - |
Be the first one to comment on this story