PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Shihan Perera | Wicketkeeper | - | - |
Trishan Nimesh | Batsman | - | - |
Sanjeewa Kumara | Bowler | - | - |
Ishan Jayakody | All Rounder | Right Handed | - |
Shehan Dinuka | Batsman | Right Handed | 28 |
Stephen Jayasekara | Batsman | - | - |
Roshan Silva | Batsman | - | - |
Suresh Silva | Batsman | - | - |
Tharidu Heshan | All Rounder | - | - |
Gayan Silva | Bowler | - | - |
Numan Irfan | Bowler | - | - |
Sadeeth Varadharajah | Wicketkeeper | - | - |
Ashan Ranasinghe | Batsman | Left Handed | 30 |
Dineth Nishanka | All Rounder | - | - |
Ravindu Senevirathna | Bowler | - | - |
Hirun Fernando | Bowler | - | - |
Sasidu Divyanja | Bowler | - | - |
Fahad Muhammad | Batsman | - | - |
Alex Cristian | All Rounder | - | - |
Be the first one to comment on this story