PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Sulaiman Ali | Wicketkeeper | - | - |
Saim Hussain | Wicketkeeper | - | - |
Kiran Dasan | Batsman | - | - |
Sunny Talpur | Batsman | - | - |
Zain Asif | Batsman | - | - |
Zain Abidi | Batsman | - | - |
Asad Ali Rehemtulla | All Rounder | - | - |
Thiekshan Suresh | All Rounder | - | - |
Karthik Sreekumar | Bowler | - | - |
Rohan Patel | Bowler | - | - |
Umar Naveed | Bowler | - | - |
Huzaifah Babur | Bowler | - | - |
Arif Khan | Bowler | - | - |
Borislav Metodi | Bowler | - | - |
Be the first one to comment on this story