PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Soumya Sarkar | All Rounder | Left Handed | 27 |
Mushfiqur Rahim | Wicketkeeper | Right Handed | 33 |
Taskin Ahmed | Bowler | Right-arm | 25 |
Al-Amin Hossain | Bowler | Right-arm | 30 |
Nazmul Hossain Shanto | Batsman | Left Handed | 22 |
Abu Jayed | Bowler | Right-arm | 27 |
Nasum Ahmed | Bowler | Left Arm | 25 |
Irfan Sukkur | Wicketkeeper | Left Handed | 27 |
Towhid Hridoy | Batsman | Right Handed | 21 |
Afif Hossain | All Rounder | Left Handed | 21 |
Nayeem Hasan | All Rounder | Right Handed | 19 |
Rishad Hossain | Bowler | Legbreak | 18 |
Parvez Hossain Emon | Batsman | Left Handed | 18 |
Saif Hassan | Batsman | Right Handed | 22 |
Shadman Islam | Batsman | Left Handed | 25 |
Tanvir Islam | Bowler | Left Arm | 24 |
Mukidul Islam | Bowler | Right-arm | 20 |
Be the first one to comment on this story