Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BN-A vs NZ-A | 10 | 26 | 0 | 0 | 38.46 | 10 | 30 | 2 | 3.00 |
ZIM vs BAN | 3 | 23 | 0 | 0 | 13.04 | 20 & 7 | 42 & 34 | 2 & 1 | 2.10 & 4.86 |
KHD vs CGD | 34 | 27 | 3 | 2 | 125.93 | 4 | 25 | 0 | 6.25 |
DAM vs CGD | 4 | 5 | 1 | 0 | 80.00 | 4 | 23 | 2 | 5.75 |
CGD vs KHD | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 3.25 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 12 | 18 | 187 | 469 | 4 | 13.35 | 39.87 | 0 | 0 | 26 | 18 | 0 | 7 | 0 |
T20s | 60 | 38 | 278 | 307 | 13 | 11.12 | 90.55 | 0 | 0 | 34 | 20 | 6 | 25 | 0 |
LISTAs | 84 | 55 | 510 | 778 | 21 | 15.00 | 65.55 | 0 | 1 | 51 | 37 | 1 | 41 | 0 |
FIRSTCLASS | 63 | 97 | 1482 | 3250 | 17 | 18.52 | 45.60 | 0 | 4 | 68 | 152 | 9 | 40 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 12 | 22 | 368.2 | 1134 | 39 | 29.07 | 3.07 | 9/152 | 3 | 0 |
T20s | 60 | 57 | 183.2 | 1303 | 49 | 26.59 | 7.10 | 3/17 | 0 | 0 |
LISTAs | 84 | 82 | 670.2 | 2916 | 105 | 27.77 | 4.35 | 4/53 | 0 | 0 |
FIRSTCLASS | 63 | 108 | 2351.0 | 6845 | 255 | 26.84 | 2.91 | 13/208 | 17 | 3 |