PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Benjamin Wavel | Wicketkeeper | - | - |
Andre Fletcher | Batsman | Right Handed | 34 |
Seandell Regis | Batsman | - | - |
Donald Mcdonald | Batsman | - | - |
Keron Cottoy | All Rounder | Left Handed | 32 |
Sheldon Joseph | All Rounder | - | - |
Akeem Alexis | All Rounder | - | - |
Darel Cyrus | Bowler | - | - |
Alex Moses | Bowler | - | - |
Haston Jackson | Bowler | - | - |
Isaiah Simon | Bowler | - | - |
Nick Ashton | Batsman | - | - |
Keishon Mitchell | Batsman | - | - |
Sunil Ambris | Batsman | Right Handed | 29 |
Be the first one to comment on this story