PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Rahul Jariwala | Wicketkeeper | Right Handed | 18 |
Unmukt Chand | Batsman | Right Handed | 29 |
Narsingh Deonarine | Batsman | Left Handed | 39 |
Roshon Primus | All Rounder | Right Handed | 27 |
Arsh Buch | Batsman | Right Handed | 27 |
Shehan Jayasuriya | All Rounder | Left Handed | 30 |
Raymon Reifer | Batsman | Left Handed | 31 |
Pranay Suri | All Rounder | Right Handed | 29 |
Muhammad Irfan | All Rounder | - | - |
Saurabh Netravalkar | Bowler | Left Arm | 30 |
Kulvinder Singh | Bowler | - | - |
Gary Graham | Batsman | - | - |
Zahid Zakhil | All Rounder | - | - |
Adil Shivakuma | All Rounder | - | - |
Dev Thadani | Bowler | - | - |
Srinivas Raghavan | Bowler | - | - |
Rushi Ugarkar | Bowler | - | - |
Vinay Suri | All Rounder | - | - |
Lendl Simmons | Batsman | Right Handed | 37 |
Be the first one to comment on this story