Full NameTeam Emerald
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
M Abina | Wicketkeeper | - | - |
Maria George | Wicketkeeper | - | - |
Stanly Steffi | Batsman | - | - |
Drisya | Batsman | - | - |
Akshaya Sadanandan | All Rounder | - | - |
Nandana | All Rounder | - | - |
Shani Sasidharan | Batsman | - | - |
Athira Sanal | All Rounder | - | - |
Soniya Babu | All Rounder | - | - |
Anaswara Santosh | Bowler | - | - |
Najla Noushad | Bowler | - | - |
Sabin Miriam Keziah | Bowler | - | - |
Loordh Nithya | Bowler | - | - |
P T Nandini | Bowler | - | - |
Bhadra Parameswaran | Bowler | - | - |
B Sauranika | Batsman | - | - |
Reshma Ragav | Batsman | - | - |
Reshmi-C | Batsman | - | - |
Pavithra R Nair | Bowler | - | - |
Be the first one to comment on this story