PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Patrick Parsons | Wicketkeeper | - | - |
Hugo Burdon | Batsman | - | - |
Awad Naqvi | Batsman | - | - |
Hayden Scrimegour | Batsman | - | - |
Zayden Lewis | Batsman | - | - |
Jesse Newman-McCann | Batsman | - | - |
Matteo Charlton | Batsman | - | - |
Craig Dancey | Batsman | - | - |
Coby Edmondstone | All Rounder | - | - |
Jackson Edmonstone | All Rounder | - | - |
Josh Kann | All Rounder | - | - |
Antum Naqvi | All Rounder | - | - |
Liam Hutchinson | All Rounder | - | - |
Kane Hurley | Bowler | - | - |
Harsh Shah | Bowler | - | - |
Harry Kitschke | Bowler | - | - |
Rushi Padhye | Bowler | - | - |
Andrew Somerville | Bowler | - | - |
Max Anson | Bowler | - | - |
Cameron Hemp | Batsman | - | - |
Kyle Scrimegour | Batsman | Left Handed | 24 |
Sam Bammant | Batsman | - | - |
Be the first one to comment on this story