PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Harpreet Virk | Wicketkeeper | - | - |
Harmanpreet Dhillon | All Rounder | - | - |
Amarpreet Dhillon | All Rounder | - | - |
Prabhjot Brar | All Rounder | - | - |
Vishwadeep Gill | All Rounder | - | - |
Amer Hundal | Batsman | - | - |
Manish Dudiha | Batsman | - | - |
Sanjay Gulati | Batsman | - | - |
Gurjit Singh | Bowler | - | - |
Pritinder Singh | Bowler | - | - |
Raman Sandhu | Bowler | - | - |
Gurucharan Singh | Bowler | - | - |
Harman Sangha | Bowler | - | - |
Rajveer Singh | All Rounder | - | - |
Sunny Singh | Batsman | - | - |
Ravjot Singh Mann | Bowler | - | - |
Sukhjeet Singh | Bowler | - | - |
Kiki Sandhu | Batsman | - | - |
Be the first one to comment on this story