Full NameZimbabwe A
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Faraz Akram | All Rounder | Left Handed | 29 |
Nyasha Mayavo | Wicketkeeper | Right Handed | 30 |
Joylord Gumbie | Wicketkeeper | Right Handed | 27 |
Dion Myers | Batsman | Right Handed | 21 |
Milton Shumba | Batsman | Left Handed | 22 |
Tanunurwa Makoni | Batsman | Right Handed | 23 |
Roy Kaia | Batsman | Right Handed | 31 |
Wesley Madhevere | All Rounder | Right Handed | 22 |
Brandon Mavuta | All Rounder | Right Handed | 26 |
Victor Nyauchi | Bowler | Right Arm | 30 |
Tanaka Chivanga | Bowler | - | 29 |
Johnathan Campbell | All Rounder | Left Handed | - |
Tadiwanashe Marumani | Batsman | Left Handed | 21 |
Tony Munyonga | All Rounder | Right Handed | 24 |
Luke Jongwe | Bowler | Right Arm | 28 |
Brad Evans | Bowler | Right Arm | 26 |
Be the first one to comment on this story