Allow Notifications
Date | Group | Match | Time (IST) |
20/08/2018 | A | Saudi Arabia vs Kyrgyzstan | 10:30 |
20/08/2018 | E | China vs Vietnam | 10:30 |
20/08/2018 | B | Pakistan vs Mongolia | 12:00 |
20/08/2018 | E | Thailand vs Sri Lanka | 12:00 |
20/08/2018 | C | Kazakhstan vs Myanmar | 16:00 |
20/08/2018 | F | India vs Hong Kong | 16:00 |
20/08/2018 | D | Chinese Taipei vs South Korea | 19:30 |
20/08/2018 | F | Qatar vs Maldives | 19:30 |
22/08/2018 | C | Japan vs Kazakhstan | 12:00 |
22/08/2018 | D | Nepal vs Chinese Taipei | 12:00 |
22/08/2018 | B | Iran vs Pakistan | 16:00 |
22/08/2018 | E | China vs Thailand | 16:00 |
22/08/2018 | A | Indonesia vs Saudi Arabia | 19:30 |
22/08/2018 | F | India vs Qatar | 19:30 |
23/08/2018 | E | Sri Lanka vs Vietnam | 16:00 |
23/08/2018 | F | Maldives vs Hong Kong | 19:30 |
24/08/2018 | B | Mongolia vs Iran | 9:30 |
24/08/2018 | C | Myanmar vs Japan | 9:30 |
24/08/2018 | A | Indonesia vs Kyrgyzstan | 16:00 |
24/08/2018 | D | Nepal vs South Korea | 16:00 |
24/08/2018 | E | Thailand vs Vietnam | 19:30 |
24/08/2018 | F | Qatar vs Hong Kong | 19:30 |
25/08/2018 | E | Sri Lanka vs China | 10:30 |
25/08/2018 | F | Maldives vs India | 10:30 |
26/08/2018 | Classification for 1 - 12 | 10:30 | |
26/08/2018 | Classification for 13 - 20 | 10:30 | |
26/08/2018 | Classification for 1 - 12 | 12:00 | |
26/08/2018 | Classification for 13 - 20 | 12:00 | |
26/08/2018 | Classification for 1 - 12 | 16:00 | |
26/08/2018 | Classification for 1 - 12 | 16:00 | |
26/08/2018 | Classification for 1 - 12 | 19:30 | |
26/08/2018 | Classification for 1 - 12 | 19:30 | |
28/08/2018 | Quarterfinal for 7 - 12 | 10:30 | |
28/08/2018 | Quarterfinal for 7 - 12 | 12:00 | |
28/08/2018 | Quarterfinal for 13 - 18 | 12:00 | |
28/08/2018 | Quarterfinal for 1 - 6 | 16:00 | |
28/08/2018 | Quarterfinal for 13 - 18 | 16:00 | |
28/08/2018 | Classification 19 - 20 | 19:30 | |
28/08/2018 | Quarterfinal for 1 - 6 | 19:30 | |
30/08/2018 | Classification 17 - 18 | 10:30 | |
30/08/2018 | Semifinal for 7 - 10 | 10:30 | |
30/08/2018 | Classification 11 - 12 | 12:00 | |
30/08/2018 | Semifinal for 7 - 10 | 12:00 | |
30/08/2018 | Semifinal for 1 - 4 | 16:00 | |
30/08/2018 | Semifinal for 13 - 16 | 16:00 | |
30/08/2018 | Semifinal for 1 - 4 | 19:30 | |
30/08/2018 | Semifinal for 13 - 16 | 19:30 | |
31/08/2018 | Classification 9 - 10 | 14:00 | |
31/08/2018 | Classification 15 - 16 | 17:30 | |
31/08/2018 | Classification 13 - 14 | 19:00 | |
01/09/2018 | Bronze Medal Match | 12:00 | |
01/09/2018 | Classification 7 - 8 | 16:00 | |
01/09/2018 | Classification 5 - 6 | 19:30 | |
01/09/2018 | Gold Medal Match | 19:30 |
Date | Group | Match | Time (IST) |
19/08/2018 | B | China vs Vietnam | 10:30 |
19/08/2018 | A | Philippines vs Thailand | 12:00 |
19/08/2018 | B | Chinese Taipei vs Kazakhstan | 16:00 |
19/08/2018 | B | South Korea vs India | 16:00 |
19/08/2018 | A | Japan vs Indonesia | 19:30 |
21/08/2018 | B | India vs Vietnam | 10:30 |
21/08/2018 | B | South Korea vs Kazakhstan | 12:00 |
21/08/2018 | A | Philippines vs Japan | 16:00 |
21/08/2018 | B | China vs Chinese Taipei | 16:00 |
21/08/2018 | A | Indonesia vs Hong Kong | 19:30 |
23/08/2018 | B | Kazakhstan vs India | 10:30 |
23/08/2018 | A | Hong Kong vs Philippines | 12:00 |
23/08/2018 | B | Vietnam vs Chinese Taipei | 12:00 |
23/08/2018 | B | South Korea vs China | 16:00 |
23/08/2018 | A | Thailand vs Japan | 19:30 |
25/08/2018 | B | Vietnam vs South Korea | 12:00 |
25/08/2018 | A | Thailand vs Hong Kong | 16:00 |
25/08/2018 | B | Kazakhstan vs China | 16:00 |
25/08/2018 | A | Indonesia vs Philippines | 19:30 |
25/08/2018 | B | India vs Chinese Taipei | 19:30 |
27/08/2018 | A | Japan vs Hong Kong | 10:30 |
27/08/2018 | B | China vs India | 12:00 |
27/08/2018 | A | Indonesia vs Thailand | 16:00 |
27/08/2018 | B | Kazakhstan vs Vietnam | 16:00 |
27/08/2018 | B | Chinese Taipei vs South Korea | 19:30 |
29/08/2018 | Quarterfinal 1 | 10:30 | |
29/08/2018 | Quarterfinal 2 | 12:00 | |
29/08/2018 | Quarterfinal 3 | 16:00 | |
29/08/2018 | Semifinal for 9 - 12 | 16:00 | |
29/08/2018 | Quarterfinal 4 | 19:30 | |
31/08/2018 | Classification 9 - 10 | 9:30 | |
31/08/2018 | Semifinal for 5 - 8 | 9:30 | |
31/08/2018 | Semifinal for 5 - 8 | 14:00 | |
31/08/2018 | Semifinal 1 | 17:30 | |
31/08/2018 | Semifinal 1 | 19:00 | |
01/09/2018 | Bronze Medal Match | 10:30 | |
01/09/2018 | Classification 7 - 8 | 10:30 | |
01/09/2018 | Classification 5 - 6 | 12:00 | |
01/09/2018 | Gold Medal Match | 16:00 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series