Stats: India's biggest losses and wins in international men's hockey

Indian men’s hockey team

Opponent | Year | Event

Biggest losses

Lost 0-7 to Germany | 1978 | World Cup Buenos Aires

Lost 1-7 to Pakistan | 1980 | Champions Trophy Karachi

Lost 1-7 to Pakistan | 1982 | Asian Games (final) New Delhi

Lost 2-7 to Australia | 1982 | Champions Trophy Amstelveen

Lost 0-6 to Australia | 1986 | World Cup London

Lost 1-6 to the Netherlands | 2006 | World Cup Monchengladbach

Lost 2-6 to the Netherlands | 1980 | Champions Trophy Karachi

Lost 2-6 to Australia|1995 | Champions Trophy Berlin

Lost 0-5 to the Netherlands | 1998 | World Cup Utrecht

Lost 2-5 to Australia | 2010 | World Cup New Delhi

Lost 2-5 to Spain | 2010 | World Cup New Delhi

Lost 0-5 to Germany| 1996 | Champions Trophy Chennai

Lost 1-4 to Canada | 1978 | World Cup Buenos Aires

Biggest wins

Olympic Hockey

India vs Germany 1936 Olympics final

Beat USA 24-1 | 1932 | Los Angeles Olympics

Beat Sri Lanka 20-0 | 2007 | Asia Cup Chennai

Beat Tanzania 18-0 | 1980| Moscow Olympics

Beat USA 16-0 | 1956 | Melbourne Olympics

Beat Thailand 16-0 | 2007 | Asia Cup Chennai

Beat Afghanistan 14-0 | 1956 | Melbourne Olympics

Beat Cuba 13-0 | 1980| Moscow Olympics

Beat Sri Lanka 13-0 | 1982 | Asia Cup Lahore

Beat Iran 12-0 | 1974 | Asian Games Tehran

Beat Singapore 12-0 | 1982 | Asia Cup Lahore

Beat Bangladesh 12-0 | 1982 | Asian Games New Delhi

Beat Chinese Taipei 12-0 | 2006 | Asian Games Doha

Beat Japan 11-1 | 1932 |Los Angeles Olympics

Beat Thailand 11-0 | 1986| Asian Games Seoul

Beat Bangladesh 11-1 | 2009 | Asia Cup Kuantan

Beat France 10-0 | 1936 | Berlin Olympics (Semifinals)

Beat Denmark 10-0 | 1960 | Rome Olympics

Beat Hong Kong 10-0 | 1982 | Asian Games New Delhi

Beat Oman 10-0 | 1982 | Asian Games New Delhi

Beat Hong Kong 10-0 | 1986 | Asian Games Seoul

Beat Hong Kong 10-0 | 1990 | Asian Games Beijing

Beat Bangladesh 10-0 | 2003 | Asia Cup Kuala Lumpur

Beat Belgium 9-0 | 1928 | Amsterdam Olympics

Beat Japan 9-0 | 1936 | Berlin Olympics

Beat Argentina 9-1 | 1948 | London Olympics

Beat Japan 9-1 | 1985 | Asia Cup Dhaka (Semifinals)

Beat Singapore 9-0 | 1998 | Asian Games Bangkok

Beat Oman 9-0 | 2006 | Asian Games Doha

Beat Bangladesh 9-0 | 2010 | Asian Games Guanghzhou

Beat Bangladesh 9-0 | 2010 | Asian Games New Delhi

Beat Germany 8-1 | 1936 | Berlin Olympics (Finals)

Beat Austria 8-0 | 1948 | London Olympics

Beat Japan 8-0 | 1958 | Asian Games Tokyo

Beat Mexico 8-0 | 1968 | Mexico Olympics

Beat Mexico 8-0 | 1972| Munich Olympics

Beat Korea 8-1 | 1985 Asia Cup Dhaka

Beat China 7-0 | 1982 | Asia Cup Lahore

Beat USA 7-0 | 1936 | Berlin Olympics

Beat Japan 7-0 | 1962 | Asian Games Tokyo (semifinals)

Beat Singapore 7-0 | 1970 | Asian Games Bangkok

Beat Sri Lanka 7-0 | 1974 | Asian Games Tehran

Beat Ghana 7-0 | 1975 | World Cup Kuala Lumpur

Beat Hong Kong 7-0 | 1978 | Asian Games Bangkok

Beat USSR 7-2 | 1982 | World Cup Bombay

Beat Japan 7-2 |1982 | Asian Games Delhi

Beat Pakistan 7-4 | 2003 | Champions Trophy Amstelveen

Beat Korea 7-2 | 2007 | Asia Cup Chennai (final)

Beat Malaysia 6-2 | 1982 | World Cup Bombay

Beat Poland 6-2 | 1998 | World Cup Utrecht

Quick Links

App download animated image Get the free App now